Paralympic Committee of Venezuela - COPAVEN | ||
ParaPanamerican Table Tennis Championshisps 2009 | ||
Margarita Island, Venezuela, September 27 - October 4, 2009 | ||
| [back to events menu] | [Group result] |
Team Men Class 10 Event : Detail Score
1 | TM10,A-1-1 | #1,Group A,1-1 | date | 2-10 | time | 10:00 | table | 5 | page | 2 |
AB | 1003~VEN~VEN | XY | 1001~ARG~ARG | 3:0 | ||||||
A | 103~VEN~ARTEAGA,Gregorio | X | 15~ARG~KROTSCH,Pablo | 3:0 ; 3,5,5 | ||||||
B | 101~VEN~FASSANARO,Carlos | Y | 16~ARG~MARKUNAS,Maximiliano | 3:1 ; -6,4,4,12 | ||||||
DL | 102~VEN~ASCANIO,Andres 103~VEN~ARTEAGA,Gregorio |
DL | 15~ARG~KROTSCH,Pablo 16~ARG~MARKUNAS,Maximiliano |
3:1 ; 8,4,-9,4 | ||||||
2 | TM10,A-2-1 | #2,Group A,2-1 | date | 2-10 | time | 15:00 | table | 5 | page | 7 |
AB | 1001~ARG~ARG | XY | 1002~BRA~BRA | 1:3 | ||||||
A | 16~ARG~MARKUNAS,Maximiliano | X | 48~BRA~RIGGIO IFANGER,Guilherme | 3:2 ; -9,8,13,-9,9 | ||||||
B | 15~ARG~KROTSCH,Pablo | Y | 47~BRA~CALDEIRA,Alexandre | 0:3 ; -9,-2,-6 | ||||||
DL | 15~ARG~KROTSCH,Pablo 16~ARG~MARKUNAS,Maximiliano |
DL | 47~BRA~CALDEIRA,Alexandre 48~BRA~RIGGIO IFANGER,Guilherme |
0:3 ; -8,-12,-2 | ||||||
A | 16~ARG~MARKUNAS,Maximiliano | Y | 47~BRA~CALDEIRA,Alexandre | 0:3 ; -5,-2,-9 | ||||||
3 | TM10,A-3-1 | #3,Group A,3-1 | date | 3-10 | time | 10:00 | table | 5 | page | 12 |
AB | 1002~BRA~BRA | XY | 1003~VEN~VEN | 3:0 | ||||||
A | 47~BRA~CALDEIRA,Alexandre | X | 101~VEN~FASSANARO,Carlos | 3:0 ; 3,6,7 | ||||||
B | 48~BRA~RIGGIO IFANGER,Guilherme | Y | 103~VEN~ARTEAGA,Gregorio | 3:2 ; -10,9,-9,9,6 | ||||||
DL | 47~BRA~CALDEIRA,Alexandre 48~BRA~RIGGIO IFANGER,Guilherme |
DL | 102~VEN~ASCANIO,Andres 103~VEN~ARTEAGA,Gregorio |
3:0 ; 7,12,7 |
| [back to events menu] | [Group result] |