Paralympic Committee of Venezuela - COPAVEN | ||
ParaPanamerican Table Tennis Championshisps 2009 | ||
Margarita Island, Venezuela, September 27 - October 4, 2009 | ||
Men Standing Open : KO for 38 Entries
1 | 82~USA~LEIBOVITZ,Tahl | ||||
82~USA~LEIBOVITZ,Tahl | |||||
2 | bye | 3:0 ; 2,7,7 | |||
<7>9-29-10:20-T2 | 82~USA~LEIBOVITZ,Tahl | ||||
3 | 39~BRA~MEDINA,Luis Henrique | ||||
<1>9-29-09:00-T2 | 60~CHI~SILVA QUINTANA,Patricio | ||||
4 | 60~CHI~SILVA QUINTANA,Patricio | 3:0 ; 7,9,9 | 3:0 ; 12,4,4 | ||
<23>9-29-13:40-T2 | 82~USA~LEIBOVITZ,Tahl | ||||
5 | 104~VEN~RODRIGUEZ,Eduard | ||||
104~VEN~RODRIGUEZ,Eduard | |||||
6 | bye | ||||
<8>9-29-09:40-T4 | 40~BRA~LIMA,Cristovan | ||||
7 | bye | 3:0 ; 6,2,4 | |||
40~BRA~LIMA,Cristovan | |||||
8 | 40~BRA~LIMA,Cristovan | 3:0 ; 6,10,9 | |||
<31>9-29-15:00-T2 | 82~USA~LEIBOVITZ,Tahl | ||||
9 | 103~VEN~ARTEAGA,Gregorio | Winner 1-16 | |||
103~VEN~ARTEAGA,Gregorio | |||||
10 | bye | 3:0 ; 5,5,7 | |||
<9>9-29-09:40-T5 | 103~VEN~ARTEAGA,Gregorio | ||||
11 | bye | ||||
72~MEX~CASTRO,Įngel I. | |||||
12 | 72~MEX~CASTRO,Įngel I. | ||||
<24>9-29-13:40-T3 | 45~BRA~CARBINATTI JUNIOR,Carlos | ||||
13 | 16~ARG~MARKUNAS,Maximiliano | 3:0 ; 8,9,3 | |||
16~ARG~MARKUNAS,Maximiliano | |||||
14 | bye | ||||
<10>9-29-09:40-T6 | 45~BRA~CARBINATTI JUNIOR,Carlos | ||||
15 | bye | 3:0 ; 8,4,9 | |||
45~BRA~CARBINATTI JUNIOR,Carlos | |||||
16 | 45~BRA~CARBINATTI JUNIOR,Carlos | ||||
17 | 57~CHI~DETTONI JORQUERA,Cristian | ||||
57~CHI~DETTONI JORQUERA,Cristian | |||||
18 | bye | 3:0 ; 4,7,7 | |||
<11>9-29-10:20-T3 | 57~CHI~DETTONI JORQUERA,Cristian | ||||
19 | 13~ARG~FERRO,Pablo | ||||
<2>9-29-09:00-T3 | 13~ARG~FERRO,Pablo | ||||
20 | 64~CRC~VILLALOBOS,Fernando | 3:0 ; 10,7,7 | 3:0 ; 8,9,6 | ||
<25>9-29-13:40-T4 | 48~BRA~RIGGIO IFANGER,Guilherme | ||||
21 | 48~BRA~RIGGIO IFANGER,Guilherme | ||||
48~BRA~RIGGIO IFANGER,Guilherme | |||||
22 | bye | ||||
<12>9-29-10:20-T4 | 48~BRA~RIGGIO IFANGER,Guilherme | ||||
23 | bye | 3:2 ; 6,-3,-9,10,9 | |||
73~MEX~DOMINGUEZ,René | |||||
24 | 73~MEX~DOMINGUEZ,René | 3:0 ; 9,7,3 | |||
<32>9-29-15:00-T3 | 47~BRA~CALDEIRA,Alexandre | ||||
25 | 80~USA~BASS,Norman | Winner 17-32 | |||
80~USA~BASS,Norman | |||||
26 | bye | 3:0 ; 6,8,7 | |||
<13>9-29-10:20-T5 | 80~USA~BASS,Norman | ||||
27 | bye | ||||
35~BRA~SOUZA LACERDA,Lincon | |||||
28 | 35~BRA~SOUZA LACERDA,Lincon | ||||
<26>9-29-13:40-T5 | 47~BRA~CALDEIRA,Alexandre | ||||
29 | 105~GUY~SARFARAZ,Gibran Hussein | 3:1 ; 6,11,-10,4 | 3:0 ; 5,3,9 | ||
<3>9-29-09:00-T4 | 105~GUY~SARFARAZ,Gibran Hussein | ||||
30 | 102~VEN~ASCANIO,Andres | ||||
<14>9-29-11:00-T2 | 47~BRA~CALDEIRA,Alexandre | ||||
31 | bye | 3:0 ; 5,4,6 | |||
47~BRA~CALDEIRA,Alexandre | |||||
32 | 47~BRA~CALDEIRA,Alexandre | ||||
33 | 81~USA~SEIDENFELD,Mitchell | ||||
81~USA~SEIDENFELD,Mitchell | |||||
34 | bye | 3:0 ; 8,10,6 | |||
<15>9-29-11:00-T3 | 81~USA~SEIDENFELD,Mitchell | ||||
35 | 49~BRA~SARAIVA,Marcelo | ||||
<4>9-29-09:00-T5 | 49~BRA~SARAIVA,Marcelo | ||||
36 | 71~MEX~REYES,Victor E. | 3:1 ; 3,4,-8,8 | 3:0 ; 6,7,9 | ||
<27>9-29-14:20-T2 | 81~USA~SEIDENFELD,Mitchell | ||||
37 | 99~VEN~MARTINEZ,Alger | ||||
99~VEN~MARTINEZ,Alger | |||||
38 | bye | ||||
<16>9-29-10:20-T6 | 38~BRA~DI FRANCO MICHELL,Carlo | ||||
39 | bye | 3:0 ; 7,9,2 | |||
38~BRA~DI FRANCO MICHELL,Carlo | |||||
40 | 38~BRA~DI FRANCO MICHELL,Carlo | 3:2 ; 6,6,-6,-8,6 | |||
<33>9-29-15:00-T4 | 81~USA~SEIDENFELD,Mitchell | ||||
41 | 58~CHI~MORALES CORTES,Ruperto | Winner 33-48 | |||
58~CHI~MORALES CORTES,Ruperto | |||||
42 | bye | 3:0 ; 6,5,4 | |||
<17>9-29-11:00-T4 | 42~BRA~MELO,Francisco | ||||
43 | bye | ||||
42~BRA~MELO,Francisco | |||||
44 | 42~BRA~MELO,Francisco | ||||
<28>9-29-14:20-T3 | 52~CAN~KENT,Ian | ||||
45 | 44~BRA~SALMIN FILHO,Paulo Sergio | 3:1 ; 2,-8,8,6 | 3:0 ; 5,10,4 | ||
<5>9-29-09:00-T6 | 44~BRA~SALMIN FILHO,Paulo Sergio | ||||
46 | 14~ARG~DEL RIO,Emiliano | ||||
<18>9-29-11:00-T5 | 52~CAN~KENT,Ian | ||||
47 | bye | 3:1 ; 5,-9,5,5 | |||
52~CAN~KENT,Ian | |||||
48 | 52~CAN~KENT,Ian | ||||
49 | 101~VEN~FASSANARO,Carlos | ||||
101~VEN~FASSANARO,Carlos | |||||
50 | bye | 3:1 ; 7,-14,15,11 | |||
<19>9-29-11:40-T2 | 15~ARG~KROTSCH,Pablo | ||||
51 | bye | ||||
15~ARG~KROTSCH,Pablo | |||||
52 | 15~ARG~KROTSCH,Pablo | 3:0 ; 3,7,7 | |||
<29>9-29-14:20-T4 | 43~BRA~NASCIMENTO,Joćo Fernando | ||||
53 | 59~CHI~JARA HERNANDEZ,Jaime | ||||
59~CHI~JARA HERNANDEZ,Jaime | |||||
54 | bye | ||||
<20>9-29-11:40-T3 | 43~BRA~NASCIMENTO,Joćo Fernando | ||||
55 | bye | 3:1 ; 6,-10,3,6 | |||
43~BRA~NASCIMENTO,Joćo Fernando | |||||
56 | 43~BRA~NASCIMENTO,Joćo Fernando | 3:1 ; 5,-5,7,9 | |||
<34>9-29-15:00-T5 | 46~BRA~PINHEIRO,Edimilson | ||||
57 | 63~CRC~ARGUELLO,Domingo | Winner 49-64 | |||
63~CRC~ARGUELLO,Domingo | |||||
58 | bye | 3:0 ; 7,8,6 | |||
<21>9-29-11:40-T4 | 63~CRC~ARGUELLO,Domingo | ||||
59 | bye | ||||
41~BRA~ONOFRE,Gilberto | |||||
60 | 41~BRA~ONOFRE,Gilberto | ||||
<30>9-29-14:20-T5 | 46~BRA~PINHEIRO,Edimilson | ||||
61 | 98~VEN~GIRAUD,Jean Pierre | 3:0 ; 9,9,9 | 3:0 ; 4,3,5 | ||
<6>9-29-09:40-T2 | 56~CHI~SEPULVEDA,Juan Carlos | ||||
62 | 56~CHI~SEPULVEDA,Juan Carlos | ||||
<22>9-29-11:40-T5 | 46~BRA~PINHEIRO,Edimilson | ||||
63 | bye | 3:0 ; 5,7,3 | |||
46~BRA~PINHEIRO,Edimilson | |||||
64 | 46~BRA~PINHEIRO,Edimilson | ||||
Winner 1-16 | 82~USA~LEIBOVITZ,Tahl | 3:1 ; -9,9,6,5 | |||
<35>9-29-15:40-T2 | 82~USA~LEIBOVITZ,Tahl | ||||
Winner 17-32 | 47~BRA~CALDEIRA,Alexandre | 3:0 ; 5,7,8 | |||
<37>9-29-17:30-T2 | 82~USA~LEIBOVITZ,Tahl | ||||
Winner 33-48 | 81~USA~SEIDENFELD,Mitchell | Place 1 | |||
<36>9-29-15:40-T3 | 81~USA~SEIDENFELD,Mitchell | ||||
Winner 49-64 | 46~BRA~PINHEIRO,Edimilson | 3:0 ; 9,2,13 | |||
loser of <35> | 47~BRA~CALDEIRA,Alexandre | 3:0 ; 6,6,7 | |||
<38>9-29-17:30-T3 | 46~BRA~PINHEIRO,Edimilson | ||||
loser of <36> | 46~BRA~PINHEIRO,Edimilson | Place 3 | |||
. |