ITALIAN PARALYMPIC COMMITTEE | ||
LIGNANO MASTER OPEN 2009 WHEELCHAIR | ||
LIGNANO SABBIADORO - ITALY, 4 - 9 November, 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 4-5 Event : Detail Score
1 | TF4-5,top4-1 | #1,top4-1 | date | 11-7 | time | 12:30 | table | 9 | page | 34 |
AB | 2502~SRB~SRB | XY | 2501~ITA~ITA | 1:3 | ||||||
A | 101~SRB~POPADIC,ZORICA | X | 084~ITA~ZORZETTO,VALERIA | 0:3 ; -8,-6,-4 | ||||||
B | 102~SRB~MITROVIC,SANJA | Y | 088~ITA~NARDELLI,MARIA | 3:0 ; 7,9,10 | ||||||
DL | 101~SRB~POPADIC,ZORICA 102~SRB~MITROVIC,SANJA |
DL | 084~ITA~ZORZETTO,VALERIA 088~ITA~NARDELLI,MARIA |
0:3 ; -6,-9,-1 | ||||||
A | 101~SRB~POPADIC,ZORICA | Y | 088~ITA~NARDELLI,MARIA | 1:3 ; 12,-4,-9,-11 | ||||||
2 | TF4-5,top4-2 | #2,top4-2 | date | 11-7 | time | 12:30 | table | 10 | page | 35 |
AB | 2504~FRA~FRA | XY | 2503~NOR~NOR/ITA | 3:0(w/o) | ||||||
A | 027~FRA~GAY,VALERIE | X | 093~NOR~FEMTEHJEL,SOLVEIG | 3:0(w/o) ; 0,0,0 | ||||||
B | 030~FRA~SIRGANT,MONIQUE | Y | 085~ITA~SACCA',PATRIZIA | 3:0(w/o) ; 0,0,0 | ||||||
DL | 027~FRA~GAY,VALERIE 030~FRA~SIRGANT,MONIQUE |
DL | 093~NOR~FEMTEHJEL,SOLVEIG 085~ITA~SACCA',PATRIZIA |
3:0(w/o) ; 0,0,0 | ||||||
3 | TF4-5,top1/2 | #3,top1/2 | date | 11-7 | time | 15:00 | table | 11 | page | 50 |
AB | 2501~ITA~ITA | XY | 2504~FRA~FRA | 3:0 | ||||||
A | 084~ITA~ZORZETTO,VALERIA | X | 030~FRA~SIRGANT,MONIQUE | 3:0 ; 4,4,3 | ||||||
B | 088~ITA~NARDELLI,MARIA | Y | 027~FRA~GAY,VALERIE | 3:0 ; 7,12,8 | ||||||
DL | 084~ITA~ZORZETTO,VALERIA 088~ITA~NARDELLI,MARIA |
DL | 027~FRA~GAY,VALERIE 030~FRA~SIRGANT,MONIQUE |
3:0 ; 3,6,9 | ||||||
4 | TF4-5,top3/4 | #4,top3/4 | date | 11-7 | time | 15:00 | table | 12 | page | 51 |
AB | 2502~SRB~SRB | XY | 2503~NOR~NOR/ITA | 3:0(w/o) | ||||||
A | 101~SRB~POPADIC,ZORICA | X | 093~NOR~FEMTEHJEL,SOLVEIG | 3:0(w/o) ; 0,0,0 | ||||||
B | 102~SRB~MITROVIC,SANJA | Y | 085~ITA~SACCA',PATRIZIA | 3:0(w/o) ; 0,0,0 | ||||||
DL | 101~SRB~POPADIC,ZORICA 102~SRB~MITROVIC,SANJA |
DL | 093~NOR~FEMTEHJEL,SOLVEIG 085~ITA~SACCA',PATRIZIA |
3:0(w/o) ; 0,0,0 |
| [back to events menu] | [Group result] | [KO result] |