ITALIAN PARALYMPIC COMMITTEE | ||
LIGNANO MASTER OPEN 2009 WHEELCHAIR | ||
LIGNANO SABBIADORO - ITALY, 4 - 9 November, 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 1-2 Event : Detail Score
1 | TF1-2,top8-1 | #1,top8-1 | date | 11-6 | time | 17:30 | table | 13 | page | 13 |
AB | 2203~ITA~ITA-2 | XY | 2201~RUS~RUS/GBR | 0:3 | ||||||
A | 060~ITA~MANZI,ELENA | X | 037~GBR~NEIL,DZAIER | 1:3 ; -5,7,-5,-7 | ||||||
B | 067~ITA~RUGGERI,SERAFINA | Y | 096~RUS~PUSHPASHEVA,NADEZDA | 0:3 ; -4,-1,-7 | ||||||
DL | 060~ITA~MANZI,ELENA 067~ITA~RUGGERI,SERAFINA |
DL | 096~RUS~PUSHPASHEVA,NADEZDA 037~GBR~NEIL,DZAIER |
0:3 ; -4,-9,-4 | ||||||
2 | TF1-2,top4-1 | #2,top4-1 | date | 11-7 | time | 12:30 | table | 7 | page | 32 |
AB | 2201~RUS~RUS/GBR | XY | 2202~ITA~ITA-1 | 3:1 | ||||||
A | 096~RUS~PUSHPASHEVA,NADEZDA | X | 065~ITA~PODDA,CLARA | 3:1 ; 7,7,-8,3 | ||||||
B | 037~GBR~NEIL,DZAIER | Y | 064~ITA~PEZZUTTO,PAMELA | 0:3 ; -7,-4,-8 | ||||||
DL | 096~RUS~PUSHPASHEVA,NADEZDA 037~GBR~NEIL,DZAIER |
DL | 065~ITA~PODDA,CLARA 064~ITA~PEZZUTTO,PAMELA |
3:2 ; -2,9,9,-7,7 | ||||||
A | 096~RUS~PUSHPASHEVA,NADEZDA | Y | 064~ITA~PEZZUTTO,PAMELA | 3:2 ; -8,8,7,-4,5 | ||||||
3 | TF1-2,top4-2 | #3,top4-2 | date | 11-7 | time | 12:30 | table | 8 | page | 33 |
AB | 2204~POL~POL/ITA | XY | 2205~FRA~FRA | 0:3 | ||||||
A | 094~POL~BUCLAW,DOROTA | X | 019~FRA~SIREAU-GOSSIAUX,FLORENCE | 2:3 ; -9,9,-7,9,-2 | ||||||
B | 066~ITA~POZZOBON,CINZIA | Y | 018~FRA~CLOT,GENEVIEVE | 0:3 ; -8,-4,-5 | ||||||
DL | 094~POL~BUCLAW,DOROTA 066~ITA~POZZOBON,CINZIA |
DL | 019~FRA~SIREAU-GOSSIAUX,FLORENCE 018~FRA~CLOT,GENEVIEVE |
1:3 ; 9,-8,-4,-9 | ||||||
4 | TF1-2,top1/2 | #4,top1/2 | date | 11-7 | time | 15:00 | table | 5 | page | 44 |
AB | 2201~RUS~RUS/GBR | XY | 2205~FRA~FRA | 3:1 | ||||||
A | 096~RUS~PUSHPASHEVA,NADEZDA | X | 018~FRA~CLOT,GENEVIEVE | 3:1 ; -7,3,10,10 | ||||||
B | 037~GBR~NEIL,DZAIER | Y | 019~FRA~SIREAU-GOSSIAUX,FLORENCE | 0:3 ; -8,-4,-12 | ||||||
DL | 096~RUS~PUSHPASHEVA,NADEZDA 037~GBR~NEIL,DZAIER |
DL | 019~FRA~SIREAU-GOSSIAUX,FLORENCE 018~FRA~CLOT,GENEVIEVE |
3:2 ; -10,-8,8,9,7 | ||||||
A | 096~RUS~PUSHPASHEVA,NADEZDA | Y | 019~FRA~SIREAU-GOSSIAUX,FLORENCE | 3:2 ; 2,10,-4,-8,7 | ||||||
5 | TF1-2,top3/4 | #5,top3/4 | date | 11-7 | time | 15:00 | table | 6 | page | 45 |
AB | 2202~ITA~ITA-1 | XY | 2204~POL~POL/ITA | 3:0 | ||||||
A | 064~ITA~PEZZUTTO,PAMELA | X | 066~ITA~POZZOBON,CINZIA | 3:0 ; 2,4,9 | ||||||
B | 065~ITA~PODDA,CLARA | Y | 094~POL~BUCLAW,DOROTA | 3:0 ; 4,3,3 | ||||||
DL | 065~ITA~PODDA,CLARA 064~ITA~PEZZUTTO,PAMELA |
DL | 094~POL~BUCLAW,DOROTA 066~ITA~POZZOBON,CINZIA |
3:0 ; 4,4,0 |
| [back to events menu] | [Group result] | [KO result] |