ITALIAN PARALYMPIC COMMITTEE | ||
LIGNANO MASTER OPEN 2009 STANDING | ||
LIGNANO SABBIADORO - ITALY, October 30-November 3, 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Men Class 7 Event : Detail Score
1 | TM7,top8-1 | #1,top8-1 | date | 11-1 | time | 15:00 | table | 5 | page | 5 |
AB | 1705~ISR~ISR/GER | XY | 1707~SRB~SRB | 3:0 | ||||||
A | 053~ISR~SHUR,SHMUEL | X | 083~SRB~PALIKUCA,MITAR | 3:0 ; 3,5,5 | ||||||
B | 037~GER~OGUZ,SENER | Y | 082~SRB~MALESIC,BUDIMIR | 3:0 ; 8,7,7 | ||||||
DL | 053~ISR~SHUR,SHMUEL 037~GER~OGUZ,SENER |
DL | 083~SRB~PALIKUCA,MITAR 082~SRB~MALESIC,BUDIMIR |
3:2 ; -7,9,7,-9,7 | ||||||
2 | TM7,top8-2 | #2,top8-2 | date | 11-1 | time | 15:00 | table | 6 | page | 6 |
AB | 1702~ESP~ESP/HUN | XY | 1701~BEL~BEL | 1:3 | ||||||
A | 041~HUN~KOVÁCS,ÁDÁM | X | 002~BEL~DESPINEUX,BEN | 0:3 ; -9,-7,-7 | ||||||
B | 016~ESP~CASTILLO,AMALIO | Y | 001~BEL~DUQUESNE,ARNAUD | 3:2 ; -9,-5,8,10,12 | ||||||
DL | 016~ESP~CASTILLO,AMALIO 041~HUN~KOVÁCS,ÁDÁM |
DL | 001~BEL~DUQUESNE,ARNAUD 002~BEL~DESPINEUX,BEN |
0:3 ; -12,-4,-8 | ||||||
A | 041~HUN~KOVÁCS,ÁDÁM | Y | 001~BEL~DUQUESNE,ARNAUD | 0:3 ; -8,-7,-8 | ||||||
3 | TM7,top8-3 | #3,top8-3 | date | 11-1 | time | 15:00 | table | 7 | page | 7 |
AB | 1703~GBR~GBR | XY | 1704~GER~GER | 3:1 | ||||||
A | 033~GBR~STOTESBURY,JOE | X | 035~GER~RAU,THOMAS | 3:2 ; -5,4,-8,5,6 | ||||||
B | 034~GBR~ANTHONY,FARREL | Y | 036~GER~HIMSTEDT,TIMO | 3:0 ; 7,9,7 | ||||||
DL | 033~GBR~STOTESBURY,JOE 034~GBR~ANTHONY,FARREL |
DL | 035~GER~RAU,THOMAS 036~GER~HIMSTEDT,TIMO |
2:3 ; -8,-6,8,12,-5 | ||||||
A | 033~GBR~STOTESBURY,JOE | Y | 036~GER~HIMSTEDT,TIMO | 3:2 ; -6,8,-7,8,4 | ||||||
4 | TM7,top4-1 | #4,top4-1 | date | 11-2 | time | 10:00 | table | 7 | page | 26 |
AB | 1706~MAS~MAS | XY | 1705~ISR~ISR/GER | 0:3 | ||||||
A | 066~MAS~HAMZAH,MOHD NAZIZUL | X | 037~GER~OGUZ,SENER | 0:3 ; -5,-8,-8 | ||||||
B | 065~MAS~ENGKU NGAH,ENGKU ALI | Y | 053~ISR~SHUR,SHMUEL | 0:3 ; -1,-5,-3 | ||||||
DL | 065~MAS~ENGKU NGAH,ENGKU ALI 066~MAS~HAMZAH,MOHD NAZIZUL |
DL | 053~ISR~SHUR,SHMUEL 037~GER~OGUZ,SENER |
1:3 ; -9,-7,5,-5 | ||||||
5 | TM7,top4-2 | #5,top4-2 | date | 11-2 | time | 10:00 | table | 8 | page | 27 |
AB | 1701~BEL~BEL | XY | 1703~GBR~GBR | 1:3 | ||||||
A | 001~BEL~DUQUESNE,ARNAUD | X | 033~GBR~STOTESBURY,JOE | 0:3 ; -10,-11,-7 | ||||||
B | 002~BEL~DESPINEUX,BEN | Y | 034~GBR~ANTHONY,FARREL | 3:0 ; 12,6,7 | ||||||
DL | 001~BEL~DUQUESNE,ARNAUD 002~BEL~DESPINEUX,BEN |
DL | 033~GBR~STOTESBURY,JOE 034~GBR~ANTHONY,FARREL |
0:3 ; -7,-11,-10 | ||||||
A | 001~BEL~DUQUESNE,ARNAUD | Y | 034~GBR~ANTHONY,FARREL | 2:3 ; -10,4,8,-8,-13 | ||||||
6 | TM7,top1/2 | #6,top1/2 | date | 11-1 | time | 14:00 | table | 5 | page | 36 |
AB | 1705~ISR~ISR/GER | XY | 1703~GBR~GBR | 3:0 | ||||||
A | 053~ISR~SHUR,SHMUEL | X | 033~GBR~STOTESBURY,JOE | 3:0 ; 10,8,9 | ||||||
B | 037~GER~OGUZ,SENER | Y | 034~GBR~ANTHONY,FARREL | 3:2 ; -11,-9,9,7,11 | ||||||
DL | 053~ISR~SHUR,SHMUEL 037~GER~OGUZ,SENER |
DL | 033~GBR~STOTESBURY,JOE 034~GBR~ANTHONY,FARREL |
3:1 ; 9,3,-9,6 | ||||||
7 | TM7,top3/4 | #7,top3/4 | date | 11-1 | time | 14:00 | table | 6 | page | 37 |
AB | 1701~BEL~BEL | XY | 1706~MAS~MAS | 3:0 | ||||||
A | 002~BEL~DESPINEUX,BEN | X | 066~MAS~HAMZAH,MOHD NAZIZUL | 3:0 ; 5,11,9 | ||||||
B | 001~BEL~DUQUESNE,ARNAUD | Y | 065~MAS~ENGKU NGAH,ENGKU ALI | 3:0 ; 5,12,8 | ||||||
DL | 001~BEL~DUQUESNE,ARNAUD 002~BEL~DESPINEUX,BEN |
DL | 065~MAS~ENGKU NGAH,ENGKU ALI 066~MAS~HAMZAH,MOHD NAZIZUL |
3:2 ; 12,-5,5,-12,8 |
| [back to events menu] | [Group result] | [KO result] |