ITALIAN PARALYMPIC COMMITTEE | ||
LIGNANO MASTER OPEN 2009 STANDING | ||
LIGNANO SABBIADORO - ITALY, October 30-November 3, 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Men Class 6 Event : Detail Score
1 | TM6,top8-1 | #1,top8-1 | date | 11-1 | time | 17:00 | table | 1 | page | 11 |
AB | 1607~SUI~SUI | XY | 1601~FRA~FRA/CRC | 2:3 | ||||||
A | 085~SUI~KNEUSS,VALENTIN | X | 094~CRC~ARGUELLO,DOMINGO | 3:1 ; -9,8,6,3 | ||||||
B | 086~SUI~JUTZI,MARKUS | Y | 019~FRA~DAL-PAN,EMMANUEL | 0:3 ; -6,-6,-7 | ||||||
DL | 085~SUI~KNEUSS,VALENTIN 086~SUI~JUTZI,MARKUS |
DL | 019~FRA~DAL-PAN,EMMANUEL 094~CRC~ARGUELLO,DOMINGO |
1:3 ; -7,14,-10,-5 | ||||||
A | 085~SUI~KNEUSS,VALENTIN | Y | 019~FRA~DAL-PAN,EMMANUEL | 3:1 ; 10,-3,8,10 | ||||||
B | 086~SUI~JUTZI,MARKUS | X | 094~CRC~ARGUELLO,DOMINGO | 0:3 ; -7,-9,-10 | ||||||
2 | TM6,top8-2 | #2,top8-2 | date | 11-1 | time | 17:00 | table | 2 | page | 12 |
AB | 1603~DEN~DEN | XY | 1605~ISR~ISR | 3:2 | ||||||
A | 014~DEN~NIELSEN,BRIAN | X | 052~ISR~GOFER,ASSAF IGAL | 0:3 ; -8,-5,-4 | ||||||
B | 015~DEN~ROSENMEIER,PETER | Y | 051~ISR~BOBROV,DANNY | 3:0 ; 3,6,9 | ||||||
DL | 015~DEN~ROSENMEIER,PETER 014~DEN~NIELSEN,BRIAN |
DL | 051~ISR~BOBROV,DANNY 052~ISR~GOFER,ASSAF IGAL |
3:0 ; 9,11,12 | ||||||
A | 014~DEN~NIELSEN,BRIAN | Y | 051~ISR~BOBROV,DANNY | 2:3 ; -2,10,11,-9,-12 | ||||||
B | 015~DEN~ROSENMEIER,PETER | X | 052~ISR~GOFER,ASSAF IGAL | 3:0 ; 4,11,5 | ||||||
3 | TM6,top8-3 | #3,top8-3 | date | 11-1 | time | 17:00 | table | 3 | page | 13 |
AB | 1606~RUS~RUS/ITA | XY | 1604~FRA~FRA | 3:0 | ||||||
A | 075~RUS~ESAULOV,ALEXANDER | X | 021~FRA~GRUNDELER,BASTIEN | 3:1 ; 9,-6,9,12 | ||||||
B | 056~ITA~ALECCI,RAIMONDO | Y | 020~FRA~FERNANDEZ,THOMAS | 3:2 ; 6,8,-8,-8,9 | ||||||
DL | 075~RUS~ESAULOV,ALEXANDER 056~ITA~ALECCI,RAIMONDO |
DL | 021~FRA~GRUNDELER,BASTIEN 020~FRA~FERNANDEZ,THOMAS |
3:2 ; 7,-14,4,-9,7 | ||||||
4 | TM6,top4-1 | #4,top4-1 | date | 11-2 | time | 10:00 | table | 5 | page | 24 |
AB | 1602~CRO~CRO | XY | 1601~FRA~FRA/CRC | 3:0 | ||||||
A | 007~CRO~GREGOROVIC,VJEKOSLAV | X | 094~CRC~ARGUELLO,DOMINGO | 3:2 ; -8,8,-13,5,9 | ||||||
B | 008~CRO~OBILINOVIC,DINKO | Y | 019~FRA~DAL-PAN,EMMANUEL | 3:0 ; 3,6,9 | ||||||
DL | 007~CRO~GREGOROVIC,VJEKOSLAV 008~CRO~OBILINOVIC,DINKO |
DL | 019~FRA~DAL-PAN,EMMANUEL 094~CRC~ARGUELLO,DOMINGO |
3:0 ; 4,4,6 | ||||||
5 | TM6,top4-2 | #5,top4-2 | date | 11-2 | time | 10:00 | table | 6 | page | 25 |
AB | 1606~RUS~RUS/ITA | XY | 1603~DEN~DEN | 0:3 | ||||||
A | 075~RUS~ESAULOV,ALEXANDER | X | 015~DEN~ROSENMEIER,PETER | 0:3 ; -8,-9,-9 | ||||||
B | 056~ITA~ALECCI,RAIMONDO | Y | 014~DEN~NIELSEN,BRIAN | 0:3 ; -1,-7,-10 | ||||||
DL | 075~RUS~ESAULOV,ALEXANDER 056~ITA~ALECCI,RAIMONDO |
DL | 015~DEN~ROSENMEIER,PETER 014~DEN~NIELSEN,BRIAN |
1:3 ; -14,-6,8,-5 | ||||||
6 | TM6,top1/2 | #6,top1/2 | date | 11-1 | time | 14:00 | table | 7 | page | 38 |
AB | 1602~CRO~CRO | XY | 1603~DEN~DEN | 2:3 | ||||||
A | 007~CRO~GREGOROVIC,VJEKOSLAV | X | 015~DEN~ROSENMEIER,PETER | 1:3 ; -4,14,-3,-9 | ||||||
B | 008~CRO~OBILINOVIC,DINKO | Y | 014~DEN~NIELSEN,BRIAN | 3:2 ; 3,-8,5,-5,7 | ||||||
DL | 007~CRO~GREGOROVIC,VJEKOSLAV 008~CRO~OBILINOVIC,DINKO |
DL | 015~DEN~ROSENMEIER,PETER 014~DEN~NIELSEN,BRIAN |
1:3 ; -8,12,-8,-1 | ||||||
A | 007~CRO~GREGOROVIC,VJEKOSLAV | Y | 014~DEN~NIELSEN,BRIAN | 3:1 ; 7,9,-7,5 | ||||||
B | 008~CRO~OBILINOVIC,DINKO | X | 015~DEN~ROSENMEIER,PETER | 0:3 ; -2,-6,-9 | ||||||
7 | TM6,top3/4 | #7,top3/4 | date | 11-1 | time | 14:00 | table | 8 | page | 39 |
AB | 1601~FRA~FRA/CRC | XY | 1606~RUS~RUS/ITA | 0:3 | ||||||
A | 019~FRA~DAL-PAN,EMMANUEL | X | 056~ITA~ALECCI,RAIMONDO | 0:3 ; -9,-13,-10 | ||||||
B | 094~CRC~ARGUELLO,DOMINGO | Y | 075~RUS~ESAULOV,ALEXANDER | 1:3 ; -9,7,-5,-1 | ||||||
DL | 019~FRA~DAL-PAN,EMMANUEL 094~CRC~ARGUELLO,DOMINGO |
DL | 075~RUS~ESAULOV,ALEXANDER 056~ITA~ALECCI,RAIMONDO |
0:3 ; -4,-7,-7 |
| [back to events menu] | [Group result] | [KO result] |