ITALIAN PARALYMPIC COMMITTEE | ||
EUROPEAN TT CHAMPIONSHIPS 2009 | ||
GENOVA - ITALY, June 3-14 , 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 9-10 Event : Detail Score
1 | TF9-10,top8-1 | #1,top8-1 | date | 06-11 | time | 10.00 | table | 11 | page | 10 |
AB | 2005~TUR~TUR | XY | 2006~UKR~UKR | 3:0 | ||||||
A | 263~TUR~KAVAS,NESLIHAN | X | 279~UKR~POPOVA,ANASTASIYA | 3:0 ; 5,1,4 | ||||||
B | 265~TUR~ERTIS,UMRAN | Y | 278~UKR~KHODZYNSKA,ANTONINA | 3:0 ; 4,10,5 | ||||||
DL | 264~TUR~CAN,EBRU 262~TUR~OCSOY,KUBRA |
DL | 278~UKR~KHODZYNSKA,ANTONINA 279~UKR~POPOVA,ANASTASIYA |
3:1 ; 9,10,-8,6 | ||||||
2 | TF9-10,top8-2 | #2,top8-2 | date | 06-11 | time | 10.00 | table | 12 | page | 11 |
AB | 2001~CZE~CZE | XY | 2002~HUN~HUN | 3:2 | ||||||
A | 031~CZE~DE LA BOURDONNAYE,MICHAELA | X | 127~HUN~BICSÁK,BETTINA | 3:1 ; 5,-12,6,6 | ||||||
B | 030~CZE~JANECKOVA,JAROSLAVA | Y | 126~HUN~ARLÓY,ZSÓFIA | 2:3 ; 7,8,-7,-7,-6 | ||||||
DL | 031~CZE~DE LA BOURDONNAYE,MICHAELA 030~CZE~JANECKOVA,JAROSLAVA |
DL | 126~HUN~ARLÓY,ZSÓFIA 127~HUN~BICSÁK,BETTINA |
3:1 ; 6,-6,6,9 | ||||||
A | 031~CZE~DE LA BOURDONNAYE,MICHAELA | Y | 126~HUN~ARLÓY,ZSÓFIA | 2:3 ; 8,-6,6,-9,-8 | ||||||
B | 030~CZE~JANECKOVA,JAROSLAVA | X | 127~HUN~BICSÁK,BETTINA | 3:0 ; 8,10,6 | ||||||
3 | TF9-10,top4-1 | #3,top4-1 | date | 06-12 | time | 10.00 | table | 9 | page | 56 |
AB | 2003~POL~POL | XY | 2005~TUR~TUR | 3:0 | ||||||
A | 191~POL~PARTYKA,NATALIA | X | 265~TUR~ERTIS,UMRAN | 3:0 ; 2,8,6 | ||||||
B | 190~POL~GRZELAK,MALGORZATA | Y | 264~TUR~CAN,EBRU | 3:0 ; 8,9,8 | ||||||
DL | 191~POL~PARTYKA,NATALIA 190~POL~GRZELAK,MALGORZATA |
DL | 264~TUR~CAN,EBRU 262~TUR~OCSOY,KUBRA |
3:0 ; 6,6,5 | ||||||
4 | TF9-10,top4-2 | #4,top4-2 | date | 06-12 | time | 10.00 | table | 10 | page | 57 |
AB | 2004~RUS~RUS | XY | 2001~CZE~CZE | 3:1 | ||||||
A | 209~RUS~KARMAYEVA,INNA | X | 030~CZE~JANECKOVA,JAROSLAVA | 3:2 ; 6,9,-11,-8,9 | ||||||
B | 208~RUS~KOMLEVA,OLGA | Y | 031~CZE~DE LA BOURDONNAYE,MICHAELA | 3:0 ; 4,5,9 | ||||||
DL | 208~RUS~KOMLEVA,OLGA 207~RUS~KRYUKOVA,SVETLANA |
DL | 031~CZE~DE LA BOURDONNAYE,MICHAELA 030~CZE~JANECKOVA,JAROSLAVA |
2:3 ; 6,-4,-8,5,-5 | ||||||
A | 209~RUS~KARMAYEVA,INNA | Y | 031~CZE~DE LA BOURDONNAYE,MICHAELA | 3:2 ; -3,10,4,-5,6 | ||||||
5 | TF9-10,top1/2 | #5,top1/2 | date | 06-13 | time | 14.45 | table | 14 | page | 111 |
AB | 2003~POL~POL | XY | 2004~RUS~RUS | 3:1 | ||||||
A | 191~POL~PARTYKA,NATALIA | X | 209~RUS~KARMAYEVA,INNA | 3:0 ; 3,7,5 | ||||||
B | 190~POL~GRZELAK,MALGORZATA | Y | 208~RUS~KOMLEVA,OLGA | 1:3 ; -9,9,-9,-5 | ||||||
DL | 191~POL~PARTYKA,NATALIA 190~POL~GRZELAK,MALGORZATA |
DL | 209~RUS~KARMAYEVA,INNA 207~RUS~KRYUKOVA,SVETLANA |
3:0 ; 5,7,2 | ||||||
A | 191~POL~PARTYKA,NATALIA | Y | 208~RUS~KOMLEVA,OLGA | 3:0 ; 1,6,5 | ||||||
6 | TF9-10,top3/4 | #6,top3/4 | date | 06-13 | time | 10.00 | table | 14 | page | 97 |
AB | 2001~CZE~CZE | XY | 2005~TUR~TUR | 0:3 | ||||||
A | 031~CZE~DE LA BOURDONNAYE,MICHAELA | X | 265~TUR~ERTIS,UMRAN | 0:3 ; -5,-2,-11 | ||||||
B | 030~CZE~JANECKOVA,JAROSLAVA | Y | 263~TUR~KAVAS,NESLIHAN | 1:3 ; -3,-5,9,-10 | ||||||
DL | 031~CZE~DE LA BOURDONNAYE,MICHAELA 030~CZE~JANECKOVA,JAROSLAVA |
DL | 263~TUR~KAVAS,NESLIHAN 265~TUR~ERTIS,UMRAN |
0:3 ; -7,-9,-8 |
| [back to events menu] | [Group result] | [KO result] |