Jordan Paralympic Committee | ||
2nd Open Al Watani | ||
Amman - Jordan, April 2-6, 2009 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Men Class 10 Event : Detail Score
1 | TM10,top8-1 | #1,top8-1 | date | 5-4 | time | 10:30 | table | 1 | page | 4 |
AB | 002~IRQ~IRQ | XY | 003~JOR~JOR-1 | 2:3 | ||||||
A | 128~IRQ~ABD ZAID HMD,NASSEEM | X | 145~JOR~ASAF,NASER | 0:3 ; -3,-3,-7 | ||||||
B | 127~IRQ~LUAY ALI HUSSEIN,AL-SARRAY | Y | 143~JOR~IBRAHIM KHALIL KHALIL,IMAD | 3:1 ; -7,9,3,6 | ||||||
DL | 127~IRQ~LUAY ALI HUSSEIN,AL-SARRAY 128~IRQ~ABD ZAID HMD,NASSEEM |
DL | 143~JOR~IBRAHIM KHALIL KHALIL,IMAD 145~JOR~ASAF,NASER |
1:3 ; -4,-8,10,-8 | ||||||
A | 128~IRQ~ABD ZAID HMD,NASSEEM | Y | 143~JOR~IBRAHIM KHALIL KHALIL,IMAD | 3:0 ; 6,4,7 | ||||||
B | 127~IRQ~LUAY ALI HUSSEIN,AL-SARRAY | X | 145~JOR~ASAF,NASER | 0:3 ; -5,-3,-10 | ||||||
2 | TM10,top8-2 | #2,top8-2 | date | 5-4 | time | 10:30 | table | 2 | page | 5 |
AB | 006~YEM~YEM | XY | 004~JOR~JOR-2 | 3:0(w/o) | ||||||
A | 179~YEM~MOHAMED KASEM,REMZY | X | 142~JOR~BALAH,SABER | 3:0(w/o) ; 0,0,0 | ||||||
B | 178~YEM~HSEEN ALDAREM,KHALID | Y | 144~JOR~ABO ALRUB,KHALED | 3:0(w/o) ; 0,0,0 | ||||||
DL | 179~YEM~MOHAMED KASEM,REMZY 178~YEM~HSEEN ALDAREM,KHALID |
DL | 142~JOR~BALAH,SABER 144~JOR~ABO ALRUB,KHALED |
3:0(w/o) ; 0,0,0 | ||||||
3 | TM10,top4-1 | #3,top4-1 | date | 5-4 | time | 14:30 | table | 1 | page | 15 |
AB | 001~EGY~EGY | XY | 003~JOR~JOR-1 | 3:0 | ||||||
A | 108~EGY~ABDELWAHAB,ABDELRAHMAN | X | 143~JOR~IBRAHIM KHALIL KHALIL,IMAD | 3:0 ; 7,7,8 | ||||||
B | 107~EGY~ABDELHALEM,NASR | Y | 145~JOR~ASAF,NASER | 3:1 ; 7,7,-6,7 | ||||||
DL | 107~EGY~ABDELHALEM,NASR 108~EGY~ABDELWAHAB,ABDELRAHMAN |
DL | 143~JOR~IBRAHIM KHALIL KHALIL,IMAD 146~JOR~ALNAWAFAH,ALI |
3:0 ; 3,5,7 | ||||||
4 | TM10,top4-2 | #4,top4-2 | date | 5-4 | time | 14:30 | table | 2 | page | 16 |
AB | 005~RUS~RUS | XY | 006~YEM~YEM | 3:1 | ||||||
A | 172~RUS~ILYUKHIN,SERGEY | X | 179~YEM~MOHAMED KASEM,REMZY | 3:0 ; 1,5,7 | ||||||
B | 174~RUS~BUBENKO,ANDREY | Y | 178~YEM~HSEEN ALDAREM,KHALID | 3:0 ; 7,9,9 | ||||||
DL | 172~RUS~ILYUKHIN,SERGEY 174~RUS~BUBENKO,ANDREY |
DL | 179~YEM~MOHAMED KASEM,REMZY 178~YEM~HSEEN ALDAREM,KHALID |
2:3 ; -13,5,-7,6,-6 | ||||||
A | 172~RUS~ILYUKHIN,SERGEY | Y | 178~YEM~HSEEN ALDAREM,KHALID | 3:1 ; -7,4,5,6 | ||||||
5 | TM10,top1/2 | #5,top1/2 | date | 5-4 | time | 18:30 | table | 1 | page | 27 |
AB | 005~RUS~RUS | XY | 001~EGY~EGY | 1:3 | ||||||
A | 174~RUS~BUBENKO,ANDREY | X | 107~EGY~ABDELHALEM,NASR | 3:2 ; 8,-9,-8,3,5 | ||||||
B | 172~RUS~ILYUKHIN,SERGEY | Y | 108~EGY~ABDELWAHAB,ABDELRAHMAN | 0:3 ; -2,-9,-10 | ||||||
DL | 172~RUS~ILYUKHIN,SERGEY 174~RUS~BUBENKO,ANDREY |
DL | 107~EGY~ABDELHALEM,NASR 108~EGY~ABDELWAHAB,ABDELRAHMAN |
1:3 ; -7,-9,7,-4 | ||||||
A | 174~RUS~BUBENKO,ANDREY | Y | 108~EGY~ABDELWAHAB,ABDELRAHMAN | 0:3 ; -6,-10,-5 | ||||||
6 | TM10,top3/4 | #6,top3/4 | date | 5-4 | time | 18:30 | table | 2 | page | 28 |
AB | 003~JOR~JOR-1 | XY | 006~YEM~YEM | 0:3 | ||||||
A | 145~JOR~ASAF,NASER | X | 178~YEM~HSEEN ALDAREM,KHALID | 0:3 ; -1,-5,-6 | ||||||
B | 143~JOR~IBRAHIM KHALIL KHALIL,IMAD | Y | 179~YEM~MOHAMED KASEM,REMZY | 0:3 ; -9,-9,-7 | ||||||
DL | 143~JOR~IBRAHIM KHALIL KHALIL,IMAD 146~JOR~ALNAWAFAH,ALI |
DL | 179~YEM~MOHAMED KASEM,REMZY 178~YEM~HSEEN ALDAREM,KHALID |
2:3 ; 7,-7,-9,13,-2 |
| [back to events menu] | [Group result] | [KO result] |