SPORTS FEDERATION FOR THE DISABLED OF SLOVENA - NATIONAL PARALYMPIC COMMIITTEE | ||
5 th SLOVENIAN OPEN TERME LAŠKO | ||
LAŠKO, SLOVENIA, 29.4. - 4.5.2008 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1801~BEL~BEL | 0:3 | 3:0 | 3:0 | 5 | 2 | |
2 | 1806~POL~POL | 3:0 | 3:0 | 3:0 | 6 | 1 | |
3 | 1805~HUN~HUN | 0:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 1802~CRO~CRO | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1801~BEL~BEL | 25~BEL~LEDOUX,MARC |
26~BEL~LOICQ,MATHIEU | ||
27~BEL~VERGEYLEN,NICO | ||
Team 2 | 1806~POL~POL | 190~POL~SKRZYNECKI,MARCIN |
191~POL~GRUDZIEN,PIOTR | ||
Team 3 | 1805~HUN~HUN | 118~HUN~CSONKA,ANDRAS |
119~HUN~GREGOR,ZOLTAN | ||
Team 4 | 1802~CRO~CRO | 43~CRO~GRUDICEK,DAVOR |
44~CRO~KRIZANAC,DRAGO | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1807~SVK~SVK | 1:3 | 3:2 | 3:1 | 5 | 2 | |
2 | 1803~FRA~FRA | 3:1 | 3:0 | 3:1 | 6 | 1 | |
3 | 1804~GER~GER | 2:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1808~SWE~SWE | 1:3 | 1:3 | 3:0 | 4 | 3 |
Team 1 | 1807~SVK~SVK | 240~SVK~CSEJTEY,RICHARD |
241~SVK~MITAS,MIROSLAV | ||
242~SVK~JAMBOR,MIROSLAV | ||
Team 2 | 1803~FRA~FRA | 82~FRA~MESSI,STEPHANE |
83~FRA~SERGINAT,FRANCOIS | ||
Team 3 | 1804~GER~GER | 113~GER~SCHWINN,THORSTEN |
114~GER~SCHINOL,JENS | ||
Team 4 | 1808~SWE~SWE | 257~SWE~RIGNELL,FABIAN |
258~SWE~ANDERSSON,EMIL |
| [back to events menu] | [KO result] | [Detail result] |