SPORTS FEDERATION FOR THE DISABLED OF SLOVENA - NATIONAL PARALYMPIC COMMIITTEE | ||
5 th SLOVENIAN OPEN TERME LAŠKO | ||
LAŠKO, SLOVENIA, 29.4. - 4.5.2008 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1509~NOR~NOR | 3:1 | 3:1 | 4 | 1 | |
2 | 1506~GBR~GBR | 1:3 | 1:3 | 2 | 3 | |
3 | 1510~SRB~SRB | 1:3 | 3:1 | 3 | 2 |
Team 1 | 1509~NOR~NOR | 180~NOR~URHAUG,TOMMY |
181~NOR~PAULSEN,ROLF ERIK | ||
Team 2 | 1506~GBR~GBR | 93~GBR~ROBERTSON,SCOTT |
92~GBR~RAWSON,JAMES | ||
Team 3 | 1510~SRB~SRB | 216~SRB~KESLER,ZLATKO |
218~SRB~DJURASINOVIC,ILIJA | ||
217~SRB~MITROVIC,NENAD | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1505~FRA~FRA | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 1507~GER~GER | 0:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1503~CRO~CRO | 0:3 | 0:3 | 3:2 | 4 | 3 | |
4 | 1501~BEL~BEL | 0:3 | 0:3 | 2:3 | 3 | 4 |
Team 1 | 1505~FRA~FRA | 79~FRA~MARTIN,EMERIC |
81~FRA~DURAND,CHRISTOPHE | ||
80~FRA~THOMAS,MAXIME | ||
Team 2 | 1507~GER~GER | 105~GER~KOBER,DIETMAR |
107~GER~CETIN,SELCUK | ||
Team 3 | 1503~CRO~CRO | 40~CRO~KRIZANEC,ZORAN |
38~CRO~VUGRINEC,IVICA | ||
39~CRO~SPALJ,TOMISLAV | ||
Team 4 | 1501~BEL~BEL | 22~BEL~BRANDS,BART |
21~BEL~MAEBE,DANNY | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1508~KOR~KOR | 3:0 | 3:0 | 3:2 | 6 | 1 | |
2 | 1511~SWE~SWE | 0:3 | 3:0 | 2:3 | 4 | 3 | |
3 | 1502~BRA~BRA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1504~CZE~CZE | 2:3 | 3:2 | 3:0 | 5 | 2 |
Team 1 | 1508~KOR~KOR | 159~KOR~KIM,BYOUNG-YOUNG |
160~KOR~JUNG,EUN-CHANG | ||
Team 2 | 1511~SWE~SWE | 253~SWE~BOLDEN,ERNST |
250~SWE~KYLEVIK,OERJAN | ||
Team 3 | 1502~BRA~BRA | 34~BRA~SEGATTO,CLAUDIOMIRO |
33~BRA~ANK,ALEXANDRE | ||
Team 4 | 1504~CZE~CZE | 53~CZE~TAUS,RENE |
51~CZE~HADRAVA,JAROSLAV |
| [back to events menu] | [KO result] | [Detail result] |