SPORTS FEDERATION FOR THE DISABLED OF SLOVENA - NATIONAL PARALYMPIC COMMIITTEE | ||
5 th SLOVENIAN OPEN TERME LAŠKO | ||
LAŠKO, SLOVENIA, 29.4. - 4.5.2008 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1003~CZE~CZE | 3:0 | 3:1 | 4 | 1 | |
2 | 1005~GER~GER | 0:3 | 3:2 | 3 | 2 | |
3 | 1001~AUT~AUT | 1:3 | 2:3 | 2 | 3 |
Team 1 | 1003~CZE~CZE | 59~CZE~KARABEC,IVAN |
57~CZE~CIESLAR,JAROSLAV | ||
Team 2 | 1005~GER~GER | 115~GER~KORN,DAVID |
116~GER~NAU,ANDREAS | ||
117~GER~PAGNOTTA,JULIAN | ||
Team 3 | 1001~AUT~AUT | 13~AUT~FRACZYK,STANISLAW |
14~AUT~EISENKNAPP,MANFRED | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1004~ESP~ESP | 3:2 | 3:0 | 4 | 1 | |
2 | 1008~SVK~SVK | 2:3 | 1:3 | 2 | 3 | |
3 | 1007~POL~POL | 0:3 | 3:1 | 3 | 2 |
Team 1 | 1004~ESP~ESP | 68~ESP~RUIZ,JOSE MANUEL |
69~ESP~CARDONA,JORGE | ||
Team 2 | 1008~SVK~SVK | 243~SVK~GASPAR,LADISLAV |
244~SVK~PODA,ATTILA | ||
245~SVK~CSERNAK,ATTILA | ||
Team 3 | 1007~POL~POL | 192~POL~POWROZNIAK,SEBASTIAN |
193~POL~GEWERT,WALDEMAR | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1009~SWE~SWE | 3:1 | 3:0 | 3:0 | 6 | 1 | |
2 | 1006~HUN~HUN | 1:3 | 3:0 | 3:0 | 5 | 2 | |
3 | 1002~CRO~CRO | 0:3 | 0:3 | 2:3 | 3 | 4 | |
4 | 1010~TUR~TUR | 0:3 | 0:3 | 3:2 | 4 | 3 |
Team 1 | 1009~SWE~SWE | 259~SWE~ANDERSSON,FREDRIK |
260~SWE~KARLSSON,LINUS | ||
Team 2 | 1006~HUN~HUN | 120~HUN~ZBORAI,GYULA |
121~HUN~BERECKI,DESZO | ||
Team 3 | 1002~CRO~CRO | 48~CRO~ZIGMAN,SRECKO |
47~CRO~VULIN,VEDRAN | ||
Team 4 | 1010~TUR~TUR | 271~TUR~ARAR,ANIL |
272~TUR~ENGIN,YAGIZ |
| [back to events menu] | [KO result] | [Detail result] |