SPORTS FEDERATION FOR THE DISABLED OF SLOVENA - NATIONAL PARALYMPIC COMMIITTEE | ||
5 th SLOVENIAN OPEN TERME LAŠKO | ||
LAŠKO, SLOVENIA, 29.4. - 4.5.2008 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2502~GER~GER | 3:0 | 3:1 | 4 | 1 | |
2 | 2505~POL~POL | 0:3 | 0:3 | 2 | 3 | |
3 | 2504~MEX~MEX | 1:3 | 3:0 | 3 | 2 |
Team 1 | 2502~GER~GER | 100~GER~ZIMMERER,ANDREA |
99~GER~SIKORA.WEINMANN,MONIKA | ||
98~GER~NEUBIG,BIANCA | ||
Team 2 | 2505~POL~POL | 183~POL~BARSZCZ,BARBARA |
182~POL~ROZMIEJ,MIROSLAWA | ||
Team 3 | 2504~MEX~MEX | 162~MEX~PAREDES ALBOR,MARIA |
161~MEX~ARENALES,MARIA TERESA | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2506~SWE~SWE | 3:0 | 3:0 | 4 | 1 | |
2 | 2503~ITA~ITA | 0:3 | 3:1 | 3 | 2 | |
3 | 2501~AUT~AUT | 0:3 | 1:3 | 2 | 3 |
Team 1 | 2506~SWE~SWE | 247~SWE~LUNDBAECK,INGELA |
246~SWE~AHLQUIST,ANNA-CARINA | ||
Team 2 | 2503~ITA~ITA | 135~ITA~ZORZETTO,VALERIA |
137~ITA~NARDELLI,MARISA | ||
Team 3 | 2501~AUT~AUT | 2~AUT~MADER,DORIS |
3~AUT~ZOTTEL,ULRIKE |
| [back to events menu] | [KO result] | [Detail result] |