Liverpool Wheelchair Table Tennis Events Committee | ||
Liverpool 08 International Disabled Open Table Tennis Championships | ||
Greenbank Sports Academy, Liverpool, 13th - 16th March 2008 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 8 Event : Detail Score
1 | TM8,A-1-1 | #1,Group A,1-1 | date | 3-14 | time | 17:30 | table | 1 | page | 93 |
AB | 1804~ESP~ESP | XY | 1801~BEL~BEL | 2:3 | ||||||
A | 41~ESP~VALERA MUNOZ-VARGAS,ALVARO | X | 19~BEL~LOICQ,MATHIEU | 3:2 ; -9,4,10,-10,9 | ||||||
B | 42~ESP~ALONSO LOPEZ,DAVID | Y | 18~BEL~LEDOUX,MARC | 0:3 ; -8,-7,-7 | ||||||
DL | 41~ESP~VALERA MUNOZ-VARGAS,ALVARO 42~ESP~ALONSO LOPEZ,DAVID |
DL | 18~BEL~LEDOUX,MARC 20~BEL~VERGEYLEN,NICO |
3:0 ; 9,10,6 | ||||||
A | 41~ESP~VALERA MUNOZ-VARGAS,ALVARO | Y | 18~BEL~LEDOUX,MARC | 0:3 ; -6,-8,-8 | ||||||
B | 42~ESP~ALONSO LOPEZ,DAVID | X | 19~BEL~LOICQ,MATHIEU | 0:3 ; -7,-12,-4 | ||||||
2 | TM8,A-2-1 | #2,Group A,2-1 | date | 3-14 | time | 19:30 | table | 1 | page | 96 |
AB | 1803~GER~GER/CAN | XY | 1801~BEL~BEL | 0:3 | ||||||
A | 87~GER~SCHWINN,THORSTEN | X | 19~BEL~LOICQ,MATHIEU | 2:3 ; 3,-6,-8,7,-8 | ||||||
B | 24~CAN~KENT,IAN | Y | 18~BEL~LEDOUX,MARC | 0:3 ; -4,-9,-7 | ||||||
DL | 87~GER~SCHWINN,THORSTEN 24~CAN~KENT,IAN |
DL | 18~BEL~LEDOUX,MARC 20~BEL~VERGEYLEN,NICO |
1:3 ; -9,8,-10,-9 | ||||||
3 | TM8,A-3-1 | #3,Group A,3-1 | date | 3-14 | time | 21:30 | table | 1 | page | 99 |
AB | 1803~GER~GER/CAN | XY | 1804~ESP~ESP | 3:2 | ||||||
A | 87~GER~SCHWINN,THORSTEN | X | 42~ESP~ALONSO LOPEZ,DAVID | 3:0 ; 8,8,5 | ||||||
B | 24~CAN~KENT,IAN | Y | 41~ESP~VALERA MUNOZ-VARGAS,ALVARO | 0:3 ; -8,-8,-6 | ||||||
DL | 87~GER~SCHWINN,THORSTEN 24~CAN~KENT,IAN |
DL | 41~ESP~VALERA MUNOZ-VARGAS,ALVARO 42~ESP~ALONSO LOPEZ,DAVID |
3:0 ; 6,4,9 | ||||||
A | 87~GER~SCHWINN,THORSTEN | Y | 41~ESP~VALERA MUNOZ-VARGAS,ALVARO | 0:3 ; -7,-9,-9 | ||||||
B | 24~CAN~KENT,IAN | X | 42~ESP~ALONSO LOPEZ,DAVID | 3:2 ; 3,-6,5,-10,15 | ||||||
4 | TM8,B-1-1 | #1,Group B,1-1 | date | 3-14 | time | 17:30 | table | 2 | page | 94 |
AB | 1806~SWE~SWE | XY | 1807~GER~GER/HUN | 0:3 | ||||||
A | 171~SWE~RIGNELL,FABIAN | X | 88~HUN~CSONKA,ANDRAS | 1:3 ; 7,-11,-3,-6 | ||||||
B | 170~SWE~ANDERSSON,EMIL | Y | 86~GER~WOLLMERT,JOCHEN | 2:3 ; -7,8,-6,6,-5 | ||||||
DL | 171~SWE~RIGNELL,FABIAN 170~SWE~ANDERSSON,EMIL |
DL | 86~GER~WOLLMERT,JOCHEN 88~HUN~CSONKA,ANDRAS |
1:3 ; -9,-6,10,-5 | ||||||
5 | TM8,B-1-2 | #2,Group B,1-2 | date | 3-14 | time | 17:30 | table | 3 | page | 95 |
AB | 1802~GBR~GBR | XY | 1805~POL~POL | 0:3 | ||||||
A | 69~GBR~COOMBS,KRYSTEN | X | 139~POL~GRUDZIEN,PIOTR | 0:3 ; -3,-2,-7 | ||||||
B | 68~GBR~HARPER,ANDREW | Y | 138~POL~SKRZYNECKI,MARCIN | 0:3 ; -7,-4,-8 | ||||||
DL | 68~GBR~HARPER,ANDREW 69~GBR~COOMBS,KRYSTEN |
DL | 138~POL~SKRZYNECKI,MARCIN 139~POL~GRUDZIEN,PIOTR |
0:3 ; -9,-3,-3 | ||||||
6 | TM8,B-2-1 | #3,Group B,2-1 | date | 3-14 | time | 19:30 | table | 2 | page | 97 |
AB | 1806~SWE~SWE | XY | 1802~GBR~GBR | 3:0 | ||||||
A | 170~SWE~ANDERSSON,EMIL | X | 68~GBR~HARPER,ANDREW | 3:0 ; 1,2,4 | ||||||
B | 171~SWE~RIGNELL,FABIAN | Y | 69~GBR~COOMBS,KRYSTEN | 3:0 ; 6,3,1 | ||||||
DL | 171~SWE~RIGNELL,FABIAN 170~SWE~ANDERSSON,EMIL |
DL | 68~GBR~HARPER,ANDREW 69~GBR~COOMBS,KRYSTEN |
3:0 ; 6,6,9 | ||||||
7 | TM8,B-2-2 | #4,Group B,2-2 | date | 3-14 | time | 19:30 | table | 3 | page | 98 |
AB | 1805~POL~POL | XY | 1807~GER~GER/HUN | 0:3 | ||||||
A | 138~POL~SKRZYNECKI,MARCIN | X | 88~HUN~CSONKA,ANDRAS | 2:3 ; 8,-8,14,-8,-4 | ||||||
B | 139~POL~GRUDZIEN,PIOTR | Y | 86~GER~WOLLMERT,JOCHEN | 2:3 ; -5,5,8,-2,-8 | ||||||
DL | 138~POL~SKRZYNECKI,MARCIN 139~POL~GRUDZIEN,PIOTR |
DL | 86~GER~WOLLMERT,JOCHEN 88~HUN~CSONKA,ANDRAS |
2:3 ; -5,9,-11,4,-5 | ||||||
8 | TM8,B-3-1 | #5,Group B,3-1 | date | 3-14 | time | 21:30 | table | 2 | page | 100 |
AB | 1802~GBR~GBR | XY | 1807~GER~GER/HUN | 0:3 | ||||||
A | 69~GBR~COOMBS,KRYSTEN | X | 88~HUN~CSONKA,ANDRAS | 0:3 ; -4,-5,-2 | ||||||
B | 68~GBR~HARPER,ANDREW | Y | 86~GER~WOLLMERT,JOCHEN | 0:3 ; -3,-5,-5 | ||||||
DL | 68~GBR~HARPER,ANDREW 69~GBR~COOMBS,KRYSTEN |
DL | 86~GER~WOLLMERT,JOCHEN 88~HUN~CSONKA,ANDRAS |
0:3 ; -1,-2,-6 | ||||||
9 | TM8,B-3-2 | #6,Group B,3-2 | date | 3-14 | time | 21:30 | table | 3 | page | 101 |
AB | 1806~SWE~SWE | XY | 1805~POL~POL | 1:3 | ||||||
A | 171~SWE~RIGNELL,FABIAN | X | 139~POL~GRUDZIEN,PIOTR | 1:3 ; -9,-10,5,-7 | ||||||
B | 170~SWE~ANDERSSON,EMIL | Y | 138~POL~SKRZYNECKI,MARCIN | 0:3 ; -9,-9,-8 | ||||||
DL | 171~SWE~RIGNELL,FABIAN 170~SWE~ANDERSSON,EMIL |
DL | 138~POL~SKRZYNECKI,MARCIN 139~POL~GRUDZIEN,PIOTR |
3:2 ; -5,8,-5,10,5 | ||||||
A | 171~SWE~RIGNELL,FABIAN | Y | 138~POL~SKRZYNECKI,MARCIN | 0:3 ; -5,-8,-6 | ||||||
10 | TM8,top4-1 | #1,top4-1 | date | 3-14 | time | 23:30 | table | 1 | page | 102 |
AB | 1805~POL~POL | XY | 1801~BEL~BEL | 0:3 | ||||||
A | 138~POL~SKRZYNECKI,MARCIN | X | 19~BEL~LOICQ,MATHIEU | 0:3 ; -8,-4,-6 | ||||||
B | 139~POL~GRUDZIEN,PIOTR | Y | 18~BEL~LEDOUX,MARC | 2:3 ; -7,6,-3,10,-10 | ||||||
DL | 138~POL~SKRZYNECKI,MARCIN 139~POL~GRUDZIEN,PIOTR |
DL | 19~BEL~LOICQ,MATHIEU 20~BEL~VERGEYLEN,NICO |
0:3 ; -6,-9,-6 | ||||||
11 | TM8,top4-2 | #2,top4-2 | date | 3-14 | time | 23:30 | table | 2 | page | 103 |
AB | 1803~GER~GER/CAN | XY | 1807~GER~GER/HUN | 0:3 | ||||||
A | 87~GER~SCHWINN,THORSTEN | X | 88~HUN~CSONKA,ANDRAS | 1:3 ; -10,9,-10,-7 | ||||||
B | 24~CAN~KENT,IAN | Y | 86~GER~WOLLMERT,JOCHEN | 0:3 ; -6,-6,-9 | ||||||
DL | 87~GER~SCHWINN,THORSTEN 24~CAN~KENT,IAN |
DL | 86~GER~WOLLMERT,JOCHEN 88~HUN~CSONKA,ANDRAS |
0:3 ; -10,-11,-4 | ||||||
12 | TM8,top1/2 | #3,top1/2 | date | 3-14 | time | 01:30 | table | 1 | page | 104 |
AB | 1801~BEL~BEL | XY | 1807~GER~GER/HUN | 2:3 | ||||||
A | 18~BEL~LEDOUX,MARC | X | 88~HUN~CSONKA,ANDRAS | 1:3 ; -7,-8,7,-4 | ||||||
B | 19~BEL~LOICQ,MATHIEU | Y | 86~GER~WOLLMERT,JOCHEN | 3:1 ; 5,6,-8,6 | ||||||
DL | 19~BEL~LOICQ,MATHIEU 20~BEL~VERGEYLEN,NICO |
DL | 86~GER~WOLLMERT,JOCHEN 88~HUN~CSONKA,ANDRAS |
3:0 ; 5,11,8 | ||||||
A | 18~BEL~LEDOUX,MARC | Y | 86~GER~WOLLMERT,JOCHEN | 1:3 ; -10,9,-10,-3 | ||||||
B | 19~BEL~LOICQ,MATHIEU | X | 88~HUN~CSONKA,ANDRAS | 1:3 ; -10,6,-9,-3 | ||||||
13 | TM8,top3/4 | #4,top3/4 | date | 3-14 | time | 01:30 | table | 2 | page | 105 |
AB | 1805~POL~POL | XY | 1803~GER~GER/CAN | 3:0 | ||||||
A | 139~POL~GRUDZIEN,PIOTR | X | 87~GER~SCHWINN,THORSTEN | 3:0 ; 6,6,7 | ||||||
B | 138~POL~SKRZYNECKI,MARCIN | Y | 24~CAN~KENT,IAN | 3:2 ; 6,9,-10,-6,7 | ||||||
DL | 138~POL~SKRZYNECKI,MARCIN 139~POL~GRUDZIEN,PIOTR |
DL | 87~GER~SCHWINN,THORSTEN 24~CAN~KENT,IAN |
3:2 ; 8,-7,-9,9,9 |
| [back to events menu] | [Group result] | [KO result] |