Comite Argentino de Tenis de Mesa | ||
Copa Tango V | ||
Buenos Aires, ARGENTINA, 2007, Nov 1-5 | ||
| [back to events menu] | [Group result] |
Team Women Class 7 Event : Detail Score
1 | MT7,A-1-1 | #1,Group A,1-1 | date | 3-11 | time | 14:00 | table | 10 | page | 8 |
AB | 164~CRC~CRC/ARG | XY | 161~BRA~BRA | 3:2 | ||||||
A | 69~CRC~ARGUELLO,Domingo | X | 54~BRA~MATOS,Eduardo | 3:0 ; 3,7,3 | ||||||
B | 20~ARG~FERRO,Pablo | Y | 53~BRA~MEDINA,Luiz Henrique | 1:3 ; 7,-12,-8,-9 | ||||||
DL | 69~CRC~ARGUELLO,Domingo 20~ARG~FERRO,Pablo |
DL | 53~BRA~MEDINA,Luiz Henrique 54~BRA~MATOS,Eduardo |
2:3 ; 10,-7,-5,5,-7 | ||||||
A | 69~CRC~ARGUELLO,Domingo | Y | 53~BRA~MEDINA,Luiz Henrique | 3:0 ; 5,9,10 | ||||||
B | 20~ARG~FERRO,Pablo | X | 54~BRA~MATOS,Eduardo | 3:2 ; 4,11,-7,-6,12 | ||||||
2 | MT7,A-1-2 | #2,Group A,1-2 | date | 3-11 | time | 14:00 | table | 11 | page | 9 |
AB | 165~CZE~CZE/USA | XY | 162~ARG~ARG | 3:0 | ||||||
A | 73~CZE~LAMBERT,Zbynek | X | 18~ARG~SANSONE,Ariel | 3:0 ; 2,4,2 | ||||||
B | 125~USA~BASS,Norman | Y | 17~ARG~MARTINEZ,Jose | 3:0 ; 8,5,5 | ||||||
DL | 73~CZE~LAMBERT,Zbynek 125~USA~BASS,Norman |
DL | 17~ARG~MARTINEZ,Jose 21~ARG~GIROTTI,Mauricio |
3:0 ; 3,4,1 | ||||||
3 | MT7,A-2-1 | #3,Group A,2-1 | date | 3-11 | time | 16:00 | table | 10 | page | 21 |
AB | 164~CRC~CRC/ARG | XY | 162~ARG~ARG | 3:0 | ||||||
A | 69~CRC~ARGUELLO,Domingo | X | 18~ARG~SANSONE,Ariel | 3:0 ; 5,5,4 | ||||||
B | 20~ARG~FERRO,Pablo | Y | 21~ARG~GIROTTI,Mauricio | 3:0 ; 3,2,8 | ||||||
DL | 69~CRC~ARGUELLO,Domingo 20~ARG~FERRO,Pablo |
DL | 17~ARG~MARTINEZ,Jose 18~ARG~SANSONE,Ariel |
3:0 ; 2,1,9 | ||||||
4 | MT7,A-2-2 | #4,Group A,2-2 | date | 3-11 | time | 16:00 | table | 11 | page | 22 |
AB | 165~CZE~CZE/USA | XY | 161~BRA~BRA | 3:0 | ||||||
A | 73~CZE~LAMBERT,Zbynek | X | 54~BRA~MATOS,Eduardo | 3:0 ; 1,1,7 | ||||||
B | 125~USA~BASS,Norman | Y | 53~BRA~MEDINA,Luiz Henrique | 3:0 ; 5,3,3 | ||||||
DL | 73~CZE~LAMBERT,Zbynek 125~USA~BASS,Norman |
DL | 53~BRA~MEDINA,Luiz Henrique 54~BRA~MATOS,Eduardo |
3:0 ; 0,8,8 | ||||||
5 | MT7,A-3-1 | #5,Group A,3-1 | date | 3-11 | time | 20:00 | table | 8 | page | 47 |
AB | 162~ARG~ARG | XY | 161~BRA~BRA | 0:3 | ||||||
A | 17~ARG~MARTINEZ,Jose | X | 54~BRA~MATOS,Eduardo | 0:3 ; -4,-3,-7 | ||||||
B | 21~ARG~GIROTTI,Mauricio | Y | 53~BRA~MEDINA,Luiz Henrique | 0:3 ; -2,-4,-6 | ||||||
DL | 17~ARG~MARTINEZ,Jose 21~ARG~GIROTTI,Mauricio |
DL | 53~BRA~MEDINA,Luiz Henrique 54~BRA~MATOS,Eduardo |
0:3 ; -3,-2,-3 | ||||||
6 | MT7,A-3-2 | #6,Group A,3-2 | date | 3-11 | time | 20:00 | table | 9 | page | 48 |
AB | 165~CZE~CZE/USA | XY | 164~CRC~CRC/ARG | 3:0 | ||||||
A | 73~CZE~LAMBERT,Zbynek | X | 20~ARG~FERRO,Pablo | 3:0 ; 7,3,4 | ||||||
B | 125~USA~BASS,Norman | Y | 69~CRC~ARGUELLO,Domingo | 3:0 ; 4,7,9 | ||||||
DL | 73~CZE~LAMBERT,Zbynek 125~USA~BASS,Norman |
DL | 69~CRC~ARGUELLO,Domingo 20~ARG~FERRO,Pablo |
3:0 ; 6,1,4 |
| [back to events menu] | [Group result] |