Romanian Sports Federation for the Disabled | ||
Romanian Table Tennis Open 2007 | ||
Cluj-Napoca, 17-20 May 2007 | ||
Team Men Class 3 Event : Detail Score
1 | TM3,A-1-1 | #1,Group A,1-1 | date | May-17 | time | 15:30 | table | 2 | page | 2 |
AB | 1302~BRA~BRA | XY | 1303~ISR~ISR | 1:3 | ||||||
A | 002~BRA~Knaf,Welder Camargo | X | 053~ISR~Ben Asor,Shmuel | 3:1 ; 6,6,-9,3 | ||||||
B | 001~BRA~Bueno,Carlos Henrique | Y | 054~ISR~Geva,Liran | 0:3 ; -2,-10,-5 | ||||||
DL | 002~BRA~Knaf,Welder Camargo 001~BRA~Bueno,Carlos Henrique |
DL | 054~ISR~Geva,Liran 053~ISR~Ben Asor,Shmuel |
2:3 ; -8,-6,7,9,-7 | ||||||
A | 002~BRA~Knaf,Welder Camargo | Y | 054~ISR~Geva,Liran | 0:3 ; -10,-3,-5 | ||||||
2 | TM3,A-1-2 | #2,Group A,1-2 | date | May-17 | time | 15:30 | table | 3 | page | 3 |
AB | 1304~SVK~SVK | XY | 1301~ISL~ISL/ITA | 3:0 | ||||||
A | 105~SVK~Kosko,Jan | X | 051~ISL~Kristjansson,Johann | 3:0 ; 5,9,4 | ||||||
B | 104~SVK~Cabak,Bohus | Y | 065~ITA~Paone,Daniel | 3:1 ; -7,8,9,7 | ||||||
DL | 105~SVK~Kosko,Jan 104~SVK~Cabak,Bohus |
DL | 051~ISL~Kristjansson,Johann 065~ITA~Paone,Daniel |
3:0 ; 1,6,9 | ||||||
3 | TM3,A-2-1 | #3,Group A,2-1 | date | May-18 | time | 13:30 | table | 5 | page | 23 |
AB | 1302~BRA~BRA | XY | 1301~ISL~ISL/ITA | 0:3 | ||||||
A | 002~BRA~Knaf,Welder Camargo | X | 065~ITA~Paone,Daniel | 2:3 ; 8,-8,3,-6,-9 | ||||||
B | 001~BRA~Bueno,Carlos Henrique | Y | 051~ISL~Kristjansson,Johann | 2:3 ; 4,-10,9,-4,-6 | ||||||
DL | 002~BRA~Knaf,Welder Camargo 001~BRA~Bueno,Carlos Henrique |
DL | 051~ISL~Kristjansson,Johann 065~ITA~Paone,Daniel |
1:3 ; -1,5,-6,-9 | ||||||
4 | TM3,A-2-2 | #4,Group A,2-2 | date | May-18 | time | 13:30 | table | 6 | page | 24 |
AB | 1303~ISR~ISR | XY | 1304~SVK~SVK | 2:3 | ||||||
A | 054~ISR~Geva,Liran | X | 104~SVK~Cabak,Bohus | 3:0 ; 9,4,1 | ||||||
B | 053~ISR~Ben Asor,Shmuel | Y | 105~SVK~Kosko,Jan | 0:3 ; -11,-6,-5 | ||||||
DL | 054~ISR~Geva,Liran 053~ISR~Ben Asor,Shmuel |
DL | 105~SVK~Kosko,Jan 104~SVK~Cabak,Bohus |
0:3 ; -8,-10,-9 | ||||||
A | 054~ISR~Geva,Liran | Y | 105~SVK~Kosko,Jan | 3:0 ; 11,6,12 | ||||||
B | 053~ISR~Ben Asor,Shmuel | X | 104~SVK~Cabak,Bohus | 2:3 ; 10,-10,9,-5,-10 | ||||||
5 | TM3,A-3-1 | #5,Group A,3-1 | date | May-18 | time | 15:45 | table | 2 | page | 26 |
AB | 1303~ISR~ISR | XY | 1301~ISL~ISL/ITA | 3:0 | ||||||
A | 054~ISR~Geva,Liran | X | 051~ISL~Kristjansson,Johann | 3:0 ; 3,7,12 | ||||||
B | 053~ISR~Ben Asor,Shmuel | Y | 065~ITA~Paone,Daniel | 3:2 ; -8,9,10,-9,9 | ||||||
DL | 054~ISR~Geva,Liran 053~ISR~Ben Asor,Shmuel |
DL | 051~ISL~Kristjansson,Johann 065~ITA~Paone,Daniel |
3:1 ; 5,7,-5,5 | ||||||
6 | TM3,A-3-2 | #6,Group A,3-2 | date | May-18 | time | 18:00 | table | 2 | page | 31 |
AB | 1302~BRA~BRA | XY | 1304~SVK~SVK | 0:3 | ||||||
A | 002~BRA~Knaf,Welder Camargo | X | 104~SVK~Cabak,Bohus | 0:3 ; -9,-4,-9 | ||||||
B | 001~BRA~Bueno,Carlos Henrique | Y | 105~SVK~Kosko,Jan | 0:3 ; -7,-3,-6 | ||||||
DL | 002~BRA~Knaf,Welder Camargo 001~BRA~Bueno,Carlos Henrique |
DL | 105~SVK~Kosko,Jan 104~SVK~Cabak,Bohus |
0:3 ; -8,-4,-2 |