CO-RIO | ||
3rd PARAPANAMERICAN TT GAMES | ||
Rio de Janeiro - Brazil, August 7-20, 2007 | ||
Team Men Class 9-10 Event : Detail Score
1 | TM9-10,A-1-1 | #1,Group A,1-1 | date | 8-16 | time | 09:00 | table | 1 | page | 1 |
AB | 1003~MEX~MEX | XY | 1006~CAN~CAN | 3:0 | ||||||
A | 89~MEX~VIVANCO GARCIA,JOSE LUIS | X | 49~CAN~POUDRIER,REAL | 3:1 ; 8,12,-6,5 | ||||||
B | 88~MEX~DOMINGUEZ CARLON,RENE GUILLERMO | Y | 50~CAN~PELLETIER,MARTIN | 3:0 ; 5,6,7 | ||||||
DL | 89~MEX~VIVANCO GARCIA,JOSE LUIS 88~MEX~DOMINGUEZ CARLON,RENE GUILLERMO |
DL | 50~CAN~PELLETIER,MARTIN 49~CAN~POUDRIER,REAL |
3:0 ; 10,7,6 | ||||||
2 | TM9-10,A-1-2 | #2,Group A,1-2 | date | 8-16 | time | 09:00 | table | 2 | page | 2 |
AB | 1005~VEN~VEN | XY | 1001~BRA~BRA | 0:3 | ||||||
A | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL | X | 41~BRA~CALDEIRA,ALEXANDRE | 0:3 ; -6,-2,-7 | ||||||
B | 115~VEN~FASANARO RUSSIAN,CARLOS ALBERTO | Y | 39~BRA~PINHEIRO,EDIMILSON | 0:3 ; -5,-3,-5 | ||||||
DL | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL 115~VEN~FASANARO RUSSIAN,CARLOS ALBERTO |
DL | 41~BRA~CALDEIRA,ALEXANDRE 40~BRA~ALMEIDA,WILLIAN |
0:3 ; -11,-9,-5 | ||||||
3 | TM9-10,A-2-1 | #3,Group A,2-1 | date | 8-16 | time | 15:00 | table | 1 | page | 17 |
AB | 1005~VEN~VEN | XY | 1003~MEX~MEX | 1:3 | ||||||
A | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL | X | 89~MEX~VIVANCO GARCIA,JOSE LUIS | 0:3 ; -2,-3,-8 | ||||||
B | 115~VEN~FASANARO RUSSIAN,CARLOS ALBERTO | Y | 88~MEX~DOMINGUEZ CARLON,RENE GUILLERMO | 3:2 ; 9,8,-14,-9,9 | ||||||
DL | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL 115~VEN~FASANARO RUSSIAN,CARLOS ALBERTO |
DL | 89~MEX~VIVANCO GARCIA,JOSE LUIS 88~MEX~DOMINGUEZ CARLON,RENE GUILLERMO |
0:3 ; -3,-14,-6 | ||||||
A | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL | Y | 88~MEX~DOMINGUEZ CARLON,RENE GUILLERMO | 0:3 ; -6,-8,-4 | ||||||
4 | TM9-10,A-2-2 | #4,Group A,2-2 | date | 8-16 | time | 15:00 | table | 2 | page | 18 |
AB | 1001~BRA~BRA | XY | 1006~CAN~CAN | 3:0 | ||||||
A | 39~BRA~PINHEIRO,EDIMILSON | X | 49~CAN~POUDRIER,REAL | 3:1 ; -9,5,2,8 | ||||||
B | 41~BRA~CALDEIRA,ALEXANDRE | Y | 50~CAN~PELLETIER,MARTIN | 3:0 ; 2,3,6 | ||||||
DL | 39~BRA~PINHEIRO,EDIMILSON 40~BRA~ALMEIDA,WILLIAN |
DL | 50~CAN~PELLETIER,MARTIN 49~CAN~POUDRIER,REAL |
3:1 ; -9,8,4,4 | ||||||
5 | TM9-10,A-3-1 | #5,Group A,3-1 | date | 8-17 | time | 09:00 | table | 1 | page | 31 |
AB | 1006~CAN~CAN | XY | 1005~VEN~VEN | 3:2 | ||||||
A | 50~CAN~PELLETIER,MARTIN | X | 115~VEN~FASANARO RUSSIAN,CARLOS ALBERTO | 2:3 ; 9,-4,-6,9,-9 | ||||||
B | 49~CAN~POUDRIER,REAL | Y | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL | 0:3 ; -5,-7,-8 | ||||||
DL | 50~CAN~PELLETIER,MARTIN 49~CAN~POUDRIER,REAL |
DL | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL 115~VEN~FASANARO RUSSIAN,CARLOS ALBERTO |
3:1 ; -9,8,9,6 | ||||||
A | 50~CAN~PELLETIER,MARTIN | Y | 116~VEN~ASCANIO SILVA,ANDRES RAFAEL | 3:0 ; 9,7,6 | ||||||
B | 49~CAN~POUDRIER,REAL | X | 115~VEN~FASANARO RUSSIAN,CARLOS ALBERTO | 3:2 ; 11,7,-9,-9,10 | ||||||
6 | TM9-10,A-3-2 | #6,Group A,3-2 | date | 8-17 | time | 09:00 | table | 2 | page | 32 |
AB | 1001~BRA~BRA | XY | 1003~MEX~MEX | 3:0 | ||||||
A | 39~BRA~PINHEIRO,EDIMILSON | X | 88~MEX~DOMINGUEZ CARLON,RENE GUILLERMO | 3:0 ; 5,8,7 | ||||||
B | 41~BRA~CALDEIRA,ALEXANDRE | Y | 89~MEX~VIVANCO GARCIA,JOSE LUIS | 3:2 ; 9,6,-5,-12,6 | ||||||
DL | 39~BRA~PINHEIRO,EDIMILSON 40~BRA~ALMEIDA,WILLIAN |
DL | 89~MEX~VIVANCO GARCIA,JOSE LUIS 88~MEX~DOMINGUEZ CARLON,RENE GUILLERMO |
3:1 ; -10,4,5,11 |