CO-RIO | ||
3rd PARAPANAMERICAN TT GAMES | ||
Rio de Janeiro - Brazil, August 7-20, 2007 | ||
Team Men Class 5 Event : Detail Score
1 | TM5,A-1-1 | #1,Group A,1-1 | date | 8-16 | time | 15:00 | table | 7 | page | 23 |
AB | 1503~CRC~CRC | XY | 1502~BRA~BRA | 1:3 | ||||||
A | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI | X | 32~BRA~ALVES,ROBERTO | 3:2 ; 12,6,-7,-8,9 | ||||||
B | 64~CRC~PICADO CARVAJAL,OLMAN | Y | 33~BRA~SEGATTO,CLAUDIOMIRO | 0:3 ; -2,-4,-3 | ||||||
DL | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI 64~CRC~PICADO CARVAJAL,OLMAN |
DL | 33~BRA~SEGATTO,CLAUDIOMIRO 32~BRA~ALVES,ROBERTO |
0:3 ; -3,-5,-4 | ||||||
A | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI | Y | 33~BRA~SEGATTO,CLAUDIOMIRO | 0:3 ; -6,-9,-8 | ||||||
2 | TM5,A-1-2 | #2,Group A,1-2 | date | 8-16 | time | 15:00 | table | 8 | page | 24 |
AB | 1501~ARG~ARG | XY | 1505~USA~USA | 3:2 | ||||||
A | 14~ARG~RODRIGUEZ OCHOA,DANIEL | X | 98~USA~CAPLAN,STUART | 3:1 ; 7,2,-10,7 | ||||||
B | 12~ARG~FERREYRA,LUIS | Y | 99~USA~SCOTT,ANDRE | 0:3 ; -7,-8,-4 | ||||||
DL | 14~ARG~RODRIGUEZ OCHOA,DANIEL 12~ARG~FERREYRA,LUIS |
DL | 99~USA~SCOTT,ANDRE 98~USA~CAPLAN,STUART |
3:2 ; -6,7,10,-9,9 | ||||||
A | 14~ARG~RODRIGUEZ OCHOA,DANIEL | Y | 99~USA~SCOTT,ANDRE | 1:3 ; -9,-11,3,-5 | ||||||
B | 12~ARG~FERREYRA,LUIS | X | 98~USA~CAPLAN,STUART | 3:1 ; -7,8,8,6 | ||||||
3 | TM5,A-2-1 | #3,Group A,2-1 | date | 8-17 | time | 09:00 | table | 7 | page | 37 |
AB | 1505~USA~USA | XY | 1503~CRC~CRC | 3:2 | ||||||
A | 99~USA~SCOTT,ANDRE | X | 64~CRC~PICADO CARVAJAL,OLMAN | 3:0 ; 4,2,2 | ||||||
B | 98~USA~CAPLAN,STUART | Y | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI | 1:3 ; -11,-7,10,-2 | ||||||
DL | 99~USA~SCOTT,ANDRE 98~USA~CAPLAN,STUART |
DL | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI 64~CRC~PICADO CARVAJAL,OLMAN |
3:1 ; -6,2,2,6 | ||||||
A | 99~USA~SCOTT,ANDRE | Y | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI | 2:3 ; 5,9,-8,-8,-9 | ||||||
B | 98~USA~CAPLAN,STUART | X | 64~CRC~PICADO CARVAJAL,OLMAN | 3:0 ; 2,3,1 | ||||||
4 | TM5,A-2-2 | #4,Group A,2-2 | date | 8-17 | time | 09:00 | table | 8 | page | 38 |
AB | 1501~ARG~ARG | XY | 1502~BRA~BRA | 1:3 | ||||||
A | 14~ARG~RODRIGUEZ OCHOA,DANIEL | X | 32~BRA~ALVES,ROBERTO | 3:0 ; 8,3,4 | ||||||
B | 12~ARG~FERREYRA,LUIS | Y | 33~BRA~SEGATTO,CLAUDIOMIRO | 2:3 ; -7,5,-4,6,-3 | ||||||
DL | 14~ARG~RODRIGUEZ OCHOA,DANIEL 12~ARG~FERREYRA,LUIS |
DL | 33~BRA~SEGATTO,CLAUDIOMIRO 32~BRA~ALVES,ROBERTO |
2:3 ; -5,10,-6,6,-6 | ||||||
A | 14~ARG~RODRIGUEZ OCHOA,DANIEL | Y | 33~BRA~SEGATTO,CLAUDIOMIRO | 0:3 ; -6,-8,-5 | ||||||
5 | TM5,A-3-1 | #5,Group A,3-1 | date | 8-17 | time | 15:00 | table | 7 | page | 51 |
AB | 1502~BRA~BRA | XY | 1505~USA~USA | 2:3 | ||||||
A | 33~BRA~SEGATTO,CLAUDIOMIRO | X | 98~USA~CAPLAN,STUART | 3:1 ; 5,-7,8,7 | ||||||
B | 32~BRA~ALVES,ROBERTO | Y | 99~USA~SCOTT,ANDRE | 1:3 ; 5,-8,-8,-7 | ||||||
DL | 33~BRA~SEGATTO,CLAUDIOMIRO 32~BRA~ALVES,ROBERTO |
DL | 99~USA~SCOTT,ANDRE 98~USA~CAPLAN,STUART |
1:3 ; -8,-9,11,-4 | ||||||
A | 33~BRA~SEGATTO,CLAUDIOMIRO | Y | 99~USA~SCOTT,ANDRE | 3:0 ; 8,9,5 | ||||||
B | 32~BRA~ALVES,ROBERTO | X | 98~USA~CAPLAN,STUART | 1:3 ; 7,-9,-10,-6 | ||||||
6 | TM5,A-3-2 | #6,Group A,3-2 | date | 8-17 | time | 15:00 | table | 8 | page | 52 |
AB | 1501~ARG~ARG | XY | 1503~CRC~CRC | 3:0 | ||||||
A | 14~ARG~RODRIGUEZ OCHOA,DANIEL | X | 64~CRC~PICADO CARVAJAL,OLMAN | 3:0 ; 3,3,3 | ||||||
B | 12~ARG~FERREYRA,LUIS | Y | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI | 3:2 ; -6,8,8,-7,8 | ||||||
DL | 12~ARG~FERREYRA,LUIS 13~ARG~PERDIGUERO,RICARDO |
DL | 63~CRC~RODRIGUEZ GRANADOS,GEOVANNI 64~CRC~PICADO CARVAJAL,OLMAN |
3:0 ; 10,8,6 |