CO-RIO | ||
3rd PARAPANAMERICAN TT GAMES | ||
Rio de Janeiro - Brazil, August 7-20, 2007 | ||
Team Men Class 4 Event : Detail Score
1 | TM4,A-1-1 | #1,Group A,1-1 | date | 8-16 | time | 09:00 | table | 7 | page | 7 |
AB | 1404~VEN~VEN | XY | 1405~PER~PER | 3:0 | ||||||
A | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES | X | 90~PER~GIL SIERRA,VICTOR | 3:0 ; 4,6,4 | ||||||
B | 112~VEN~SANDOVAL CAŅONGO,NOEL ELEUTERIO | Y | 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO | 3:0 ; 5,8,7 | ||||||
DL | 112~VEN~SANDOVAL CAŅONGO,NOEL ELEUTERIO 111~VEN~REINA CHACON,WALTER JESUS |
DL | 90~PER~GIL SIERRA,VICTOR 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO |
3:0 ; 3,6,7 | ||||||
2 | TM4,A-1-2 | #2,Group A,1-2 | date | 8-16 | time | 09:00 | table | 8 | page | 8 |
AB | 1402~COL~COL | XY | 1401~BRA~BRA | 0:3 | ||||||
A | 61~COL~GUZMAN JIMENEZ,ESTEBAN | X | 29~BRA~ANK,ALEXANDRE | 0:3 ; -2,-3,-6 | ||||||
B | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO | Y | 30~BRA~FREITAS,IVANILDO | 0:3 ; -4,-0,-9 | ||||||
DL | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO 61~COL~GUZMAN JIMENEZ,ESTEBAN |
DL | 30~BRA~FREITAS,IVANILDO 29~BRA~ANK,ALEXANDRE |
0:3 ; -5,-7,-3 | ||||||
3 | TM4,A-2-1 | #3,Group A,2-1 | date | 8-16 | time | 17:00 | table | 7 | page | 29 |
AB | 1404~VEN~VEN | XY | 1403~MEX~MEX | 0:3 | ||||||
A | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES | X | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE | 0:3 ; -5,-9,-6 | ||||||
B | 112~VEN~SANDOVAL CAŅONGO,NOEL ELEUTERIO | Y | 82~MEX~CORONADO GASTELUM,LEON FELIPE | 0:3 ; -1,-4,-5 | ||||||
DL | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES 111~VEN~REINA CHACON,WALTER JESUS |
DL | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE 82~MEX~CORONADO GASTELUM,LEON FELIPE |
1:3 ; -10,9,-7,-6 | ||||||
4 | TM4,A-2-2 | #4,Group A,2-2 | date | 8-16 | time | 17:00 | table | 8 | page | 30 |
AB | 1405~PER~PER | XY | 1401~BRA~BRA | 0:3 | ||||||
A | 90~PER~GIL SIERRA,VICTOR | X | 29~BRA~ANK,ALEXANDRE | 0:3 ; -2,-3,-1 | ||||||
B | 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO | Y | 30~BRA~FREITAS,IVANILDO | 0:3 ; -0,-6,-4 | ||||||
DL | 90~PER~GIL SIERRA,VICTOR 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO |
DL | 30~BRA~FREITAS,IVANILDO 31~BRA~DE OLIVEIRA,ECILDO LOPEZ |
0:3 ; -7,-5,-5 | ||||||
5 | TM4,A-3-1 | #5,Group A,3-1 | date | 8-17 | time | 09:00 | table | 5 | page | 35 |
AB | 1404~VEN~VEN | XY | 1402~COL~COL | 2:3 | ||||||
A | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES | X | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO | 3:0 ; 9,7,9 | ||||||
B | 112~VEN~SANDOVAL CAŅONGO,NOEL ELEUTERIO | Y | 61~COL~GUZMAN JIMENEZ,ESTEBAN | 1:3 ; -5,-6,4,-5 | ||||||
DL | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES 111~VEN~REINA CHACON,WALTER JESUS |
DL | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO 61~COL~GUZMAN JIMENEZ,ESTEBAN |
3:0 ; 8,8,7 | ||||||
A | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES | Y | 61~COL~GUZMAN JIMENEZ,ESTEBAN | 2:3 ; 12,4,-9,-8,-7 | ||||||
B | 112~VEN~SANDOVAL CAŅONGO,NOEL ELEUTERIO | X | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO | 1:3 ; 7,-11,-8,-10 | ||||||
6 | TM4,A-3-2 | #6,Group A,3-2 | date | 8-17 | time | 09:00 | table | 6 | page | 36 |
AB | 1403~MEX~MEX | XY | 1405~PER~PER | 3:0 | ||||||
A | 82~MEX~CORONADO GASTELUM,LEON FELIPE | X | 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO | 3:0 ; 6,6,6 | ||||||
B | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE | Y | 90~PER~GIL SIERRA,VICTOR | 3:0 ; 4,1,1 | ||||||
DL | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE 82~MEX~CORONADO GASTELUM,LEON FELIPE |
DL | 90~PER~GIL SIERRA,VICTOR 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO |
3:0 ; 0,6,5 | ||||||
7 | TM4,A-4-1 | #7,Group A,4-1 | date | 8-17 | time | 17:00 | table | 5 | page | 57 |
AB | 1402~COL~COL | XY | 1405~PER~PER | 3:0 | ||||||
A | 61~COL~GUZMAN JIMENEZ,ESTEBAN | X | 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO | 3:0 ; 6,6,5 | ||||||
B | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO | Y | 90~PER~GIL SIERRA,VICTOR | 3:1 ; -9,5,3,6 | ||||||
DL | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO 61~COL~GUZMAN JIMENEZ,ESTEBAN |
DL | 90~PER~GIL SIERRA,VICTOR 91~PER~VENTURA ZAPATA,NESTOR FRANCISCO |
3:2 ; 7,-10,-9,6,6 | ||||||
8 | TM4,A-4-2 | #8,Group A,4-2 | date | 8-17 | time | 17:00 | table | 6 | page | 58 |
AB | 1403~MEX~MEX | XY | 1401~BRA~BRA | 2:3 | ||||||
A | 82~MEX~CORONADO GASTELUM,LEON FELIPE | X | 29~BRA~ANK,ALEXANDRE | 3:2 ; -11,0,8,-9,11 | ||||||
B | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE | Y | 30~BRA~FREITAS,IVANILDO | 2:3 ; -11,-4,7,8,-9 | ||||||
DL | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE 82~MEX~CORONADO GASTELUM,LEON FELIPE |
DL | 30~BRA~FREITAS,IVANILDO 29~BRA~ANK,ALEXANDRE |
2:3 ; -9,6,-7,10,-8 | ||||||
A | 82~MEX~CORONADO GASTELUM,LEON FELIPE | Y | 30~BRA~FREITAS,IVANILDO | 3:1 ; 8,-5,10,9 | ||||||
B | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE | X | 29~BRA~ANK,ALEXANDRE | 0:3 ; -3,-11,-7 | ||||||
9 | TM4,A-5-1 | #9,Group A,5-1 | date | 8-18 | time | 15:00 | table | 3 | page | 71 |
AB | 1403~MEX~MEX | XY | 1402~COL~COL | 3:0 | ||||||
A | 82~MEX~CORONADO GASTELUM,LEON FELIPE | X | 61~COL~GUZMAN JIMENEZ,ESTEBAN | 3:0 ; 4,4,6 | ||||||
B | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE | Y | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO | 3:0 ; 1,5,8 | ||||||
DL | 83~MEX~SALGUEIRO CEPEDA,JESUS JOSE 82~MEX~CORONADO GASTELUM,LEON FELIPE |
DL | 60~COL~CRISTANCHO PATARROYO,RAFAEL ANTONIO 61~COL~GUZMAN JIMENEZ,ESTEBAN |
3:0 ; 4,6,5 | ||||||
10 | TM4,A-5-2 | #10,Group A,5-2 | date | 8-18 | time | 15:00 | table | 4 | page | 72 |
AB | 1401~BRA~BRA | XY | 1404~VEN~VEN | 3:0 | ||||||
A | 30~BRA~FREITAS,IVANILDO | X | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES | 3:0 ; 5,6,5 | ||||||
B | 29~BRA~ANK,ALEXANDRE | Y | 111~VEN~REINA CHACON,WALTER JESUS | 3:0 ; 2,9,4 | ||||||
DL | 30~BRA~FREITAS,IVANILDO 29~BRA~ANK,ALEXANDRE |
DL | 113~VEN~SANDOVAL UZCATEGUI,GUSTAVO ULICES 111~VEN~REINA CHACON,WALTER JESUS |
3:0 ; 5,3,1 |