Sport Federation for the Disabled of Slovenia | ||
1st Open HIT Kranjska Gora | ||
Kranjska Gora - Slovenia, 2007 - April 27 - May 2 | ||
TM2 : Round Robin for 10 Teams in 3 Groups
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1205~FRA~FRA | 3:1 | 3:0(w/o) | 4 | 1 | |
2 | 1208~ITA~ITA | 1:3 | 3:2 | 3 | 2 | |
3 | 1204~DEN~DEN | 0:3(w/o) | 2:3 | 1 | 3 |
Team 1 | 1205~FRA~FRA | 54~FRA~BOURY,VINCENT |
56~FRA~MOLLIENS,STEPHANE | ||
55~FRA~MENNELA,DAMIEN | ||
Team 2 | 1208~ITA~ITA | 121~ITA~LAMPACHER,JULIUS |
120~ITA~VELLA,GIUSEPPE | ||
Team 3 | 1204~DEN~DEN | 47~DEN~HANSEN,LARS JUUL |
48~DEN~BURGWALD,LARS | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1210~SVK~SVK | 2:3 | 3:1 | 3 | 2 | |
2 | 1201~AUT~AUT-2 | 3:2 | 3:0 | 4 | 1 | |
3 | 1206~GBR~GBR | 1:3 | 0:3 | 2 | 3 |
Team 1 | 1210~SVK~SVK | 217~SVK~RIAPOS,JAN |
218~SVK~REVUCKY,RASTISLAV | ||
216~SVK~POLKORAB,MARTIN | ||
Team 2 | 1201~AUT~AUT-2 | 1~AUT~VEVERA,ANDREAS |
4~AUT~WOLF,PETER | ||
Team 3 | 1206~GBR~GBR | 78~GBR~MUNKLEY,JAMES |
79~GBR~DAVIES,PAUL | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1207~GER~GER | 3:2 | 3:0 | 3:0 | 6 | 1 | |
2 | 1202~AUT~AUT-1 | 2:3 | 3:0 | 3:1 | 5 | 2 | |
3 | 1209~SUI~SUI/ITA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
4 | 1203~SLO~SLO/CZE | 0:3 | 1:3 | 3:0 | 4 | 3 |
Team 1 | 1207~GER~GER | 95~GER~VILSMAIER,OTTO |
96~GER~GRUENKEMEYER,THORSTEN | ||
Team 2 | 1202~AUT~AUT-1 | 2~AUT~RUEP,HANS |
3~AUT~ENTHOLZER,JOSEF | ||
Team 3 | 1209~SUI~SUI/ITA | 192~SUI~CLOT,BERNARD |
122~ITA~CORBATTI,ALEN | ||
Team 4 | 1203~SLO~SLO/CZE | 231~SLO~GAJIC,LJUBISA |
44~CZE~SUCHANEK,JIRI |