Sport Federation for the Disabled of Slovenia | ||
1st Open HIT Kranjska Gora | ||
Kranjska Gora - Slovenia, 2007 - April 27 - May 2 | ||
TM10 : Round Robin for 6 Teams in 2 Groups
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1002~ESP~ESP/FRA | 3:2 | 3:0 | 4 | 1 | |
2 | 1005~SVK~SVK | 2:3 | 3:0 | 3 | 2 | |
3 | 1001~ITA~ITA/BEL | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1002~ESP~ESP/FRA | 52~ESP~RUIZ,JOSE MANUEL |
68~FRA~SOYER,JULIEN | ||
Team 2 | 1005~SVK~SVK | 228~SVK~GASPAR,LADISLAV |
227~SVK~PODA,ATTILA | ||
226~SVK~JAMBOR,MIROSLAV | ||
Team 3 | 1001~ITA~ITA/BEL | 137~ITA~PUGLISI,CARMELO |
26~BEL~NULENS,SIMON | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1006~SWE~SWE | 1:3 | 3:0 | 3 | 2 | |
2 | 1004~POL~POL | 3:1 | 3:0 | 4 | 1 | |
3 | 1003~GBR~GBR/SLO | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1006~SWE~SWE | 211~SWE~ANDERSSON,FREDRIK |
210~SWE~KARLSSON,LINUS | ||
Team 2 | 1004~POL~POL | 176~POL~POWROZNIAK,SEBASTIAN |
177~POL~BIENIASZ KRZYWIEC,MACIEJ | ||
Team 3 | 1003~GBR~GBR/SLO | 87~GBR~STOTESBURY,JOSEPH |
239~SLO~SINKOVEC,MARJAN |