REGIONAL NPC'S FRIULI VENEZIA GIULIA | ||
LIGNANO MASTER OPEN 2007 | ||
LIGNANO SABBIA D'ORO - ITALY, September 26 - 30 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 5 Event : Detail Score
1 | TM5,A-1-1 | #1,Group A,1-1 | date | 9-27 | time | 16:30 | table | 1 | page | 27 |
AB | 1502~FRA~FRA | XY | 1503~NOR~NOR | 1:3 | ||||||
A | 71~FRA~ROSEC,GRÉGORY | X | 181~NOR~PAULSEN,ROLF ERIK | 3:2 ; 9,-8,-13,10,6 | ||||||
B | 72~FRA~SAVANT AIRA,NICOLAS | Y | 182~NOR~URHAUG,TOMMY | 1:3 ; -6,9,-9,-13 | ||||||
DL | 71~FRA~ROSEC,GRÉGORY 72~FRA~SAVANT AIRA,NICOLAS |
DL | 182~NOR~URHAUG,TOMMY 181~NOR~PAULSEN,ROLF ERIK |
1:3 ; -7,-8,3,-9 | ||||||
A | 71~FRA~ROSEC,GRÉGORY | Y | 182~NOR~URHAUG,TOMMY | 1:3 ; 7,-4,-7,-4 | ||||||
2 | TM5,A-2-1 | #2,Group A,2-1 | date | 9-28 | time | 08:30 | table | 1 | page | 63 |
AB | 1503~NOR~NOR | XY | 1501~CRO~CRO | 3:1 | ||||||
A | 182~NOR~URHAUG,TOMMY | X | 40~CRO~VUGRINEC,IVICA | 3:0 ; 1,7,6 | ||||||
B | 181~NOR~PAULSEN,ROLF ERIK | Y | 41~CRO~KRIANEC,ZORAN | 2:3 ; -6,9,-9,7,-13 | ||||||
DL | 182~NOR~URHAUG,TOMMY 181~NOR~PAULSEN,ROLF ERIK |
DL | 41~CRO~KRIANEC,ZORAN 40~CRO~VUGRINEC,IVICA |
3:0 ; 15,4,8 | ||||||
A | 182~NOR~URHAUG,TOMMY | Y | 41~CRO~KRIANEC,ZORAN | 3:1 ; 4,-8,7,8 | ||||||
3 | TM5,A-3-1 | #3,Group A,3-1 | date | 9-28 | time | 12:00 | table | 1 | page | 97 |
AB | 1502~FRA~FRA | XY | 1501~CRO~CRO | 3:0 | ||||||
A | 71~FRA~ROSEC,GRÉGORY | X | 40~CRO~VUGRINEC,IVICA | 3:0 ; 7,9,8 | ||||||
B | 72~FRA~SAVANT AIRA,NICOLAS | Y | 41~CRO~KRIANEC,ZORAN | 3:1 ; 3,-7,9,6 | ||||||
DL | 71~FRA~ROSEC,GRÉGORY 72~FRA~SAVANT AIRA,NICOLAS |
DL | 41~CRO~KRIANEC,ZORAN 40~CRO~VUGRINEC,IVICA |
3:2 ; -10,8,4,-9,8 | ||||||
4 | TM5,B-1-1 | #1,Group B,1-1 | date | 9-27 | time | 16:30 | table | 2 | page | 28 |
AB | 1504~SRB~SRB | XY | 1505~ITA~ITA | 3:0 | ||||||
A | 204~SRB~DJURASINOVIC,ILIJA | X | 153~ITA~SOFIA,CARMELO | 3:0 ; 6,11,3 | ||||||
B | 202~SRB~KESLER,ZLATKO | Y | 152~ITA~BOVE,FABRIZIO | 3:0 ; 9,8,9 | ||||||
DL | 202~SRB~KESLER,ZLATKO 204~SRB~DJURASINOVIC,ILIJA |
DL | 152~ITA~BOVE,FABRIZIO 153~ITA~SOFIA,CARMELO |
3:0 ; 12,7,10 | ||||||
5 | TM5,B-2-1 | #2,Group B,2-1 | date | 9-28 | time | 08:30 | table | 2 | page | 64 |
AB | 1504~SRB~SRB | XY | 1506~FRA~FRA/HKG | 3:2 | ||||||
A | 202~SRB~KESLER,ZLATKO | X | 107~HKG~KWONG,KAM SHING | 3:2 ; -7,-2,7,7,9 | ||||||
B | 204~SRB~DJURASINOVIC,ILIJA | Y | 70~FRA~DURAND,CHRISTOPHE | 1:3 ; -2,6,-6,-11 | ||||||
DL | 202~SRB~KESLER,ZLATKO 204~SRB~DJURASINOVIC,ILIJA |
DL | 70~FRA~DURAND,CHRISTOPHE 107~HKG~KWONG,KAM SHING |
2:3 ; -6,3,8,-4,-9 | ||||||
A | 202~SRB~KESLER,ZLATKO | Y | 70~FRA~DURAND,CHRISTOPHE | 3:1 ; 6,6,-9,7 | ||||||
B | 204~SRB~DJURASINOVIC,ILIJA | X | 107~HKG~KWONG,KAM SHING | 3:2 ; 9,-9,6,-9,2 | ||||||
6 | TM5,B-3-1 | #3,Group B,3-1 | date | 9-28 | time | 12:00 | table | 2 | page | 98 |
AB | 1505~ITA~ITA | XY | 1506~FRA~FRA/HKG | 0:3 | ||||||
A | 152~ITA~BOVE,FABRIZIO | X | 107~HKG~KWONG,KAM SHING | 0:3 ; -7,-11,-9 | ||||||
B | 153~ITA~SOFIA,CARMELO | Y | 70~FRA~DURAND,CHRISTOPHE | 0:3 ; -5,-1,-2 | ||||||
DL | 152~ITA~BOVE,FABRIZIO 153~ITA~SOFIA,CARMELO |
DL | 70~FRA~DURAND,CHRISTOPHE 107~HKG~KWONG,KAM SHING |
1:3 ; -2,8,-6,-12 | ||||||
7 | TM5,top4-1 | #1,top4-1 | date | 9-28 | time | 15:45 | table | 13 | page | 134 |
AB | 1506~FRA~FRA/HKG | XY | 1503~NOR~NOR | 1:3 | ||||||
A | 70~FRA~DURAND,CHRISTOPHE | X | 181~NOR~PAULSEN,ROLF ERIK | 3:1 ; 3,-10,7,4 | ||||||
B | 107~HKG~KWONG,KAM SHING | Y | 182~NOR~URHAUG,TOMMY | 0:3 ; -6,-10,-8 | ||||||
DL | 70~FRA~DURAND,CHRISTOPHE 107~HKG~KWONG,KAM SHING |
DL | 182~NOR~URHAUG,TOMMY 181~NOR~PAULSEN,ROLF ERIK |
1:3 ; -5,8,-10,-11 | ||||||
A | 70~FRA~DURAND,CHRISTOPHE | Y | 182~NOR~URHAUG,TOMMY | 0:3 ; -5,-9,-4 | ||||||
8 | TM5,top4-2 | #2,top4-2 | date | 9-28 | time | 15:45 | table | 14 | page | 135 |
AB | 1504~SRB~SRB | XY | 1502~FRA~FRA | 0:3 | ||||||
A | 202~SRB~KESLER,ZLATKO | X | 72~FRA~SAVANT AIRA,NICOLAS | 0:3 ; -10,-6,-4 | ||||||
B | 204~SRB~DJURASINOVIC,ILIJA | Y | 71~FRA~ROSEC,GRÉGORY | 1:3 ; -6,-5,9,-6 | ||||||
DL | 202~SRB~KESLER,ZLATKO 204~SRB~DJURASINOVIC,ILIJA |
DL | 71~FRA~ROSEC,GRÉGORY 72~FRA~SAVANT AIRA,NICOLAS |
1:3 ; -5,9,-7,-8 | ||||||
9 | TM5,top2-1 | #3,top2-1 | date | 9-28 | time | 19:30 | table | 13 | page | 168 |
AB | 1502~FRA~FRA | XY | 1503~NOR~NOR | 1:3 | ||||||
A | 71~FRA~ROSEC,GRÉGORY | X | 181~NOR~PAULSEN,ROLF ERIK | 3:1 ; 4,-3,7,3 | ||||||
B | 72~FRA~SAVANT AIRA,NICOLAS | Y | 182~NOR~URHAUG,TOMMY | 0:3 ; -5,-10,-5 | ||||||
DL | 71~FRA~ROSEC,GRÉGORY 72~FRA~SAVANT AIRA,NICOLAS |
DL | 182~NOR~URHAUG,TOMMY 181~NOR~PAULSEN,ROLF ERIK |
0:3 ; -6,-7,-10 | ||||||
A | 71~FRA~ROSEC,GRÉGORY | Y | 182~NOR~URHAUG,TOMMY | 2:3 ; 7,-6,11,-9,-7 | ||||||
10 | TM5,top2-2 | #4,top2-2 | date | 9-28 | time | 19:30 | table | 14 | page | 169 |
AB | 1504~SRB~SRB | XY | 1506~FRA~FRA/HKG | 0:3 | ||||||
A | 204~SRB~DJURASINOVIC,ILIJA | X | 107~HKG~KWONG,KAM SHING | 2:3 ; -4,-7,9,8,-9 | ||||||
B | 202~SRB~KESLER,ZLATKO | Y | 70~FRA~DURAND,CHRISTOPHE | 1:3 ; -9,-7,8,-6 | ||||||
DL | 202~SRB~KESLER,ZLATKO 204~SRB~DJURASINOVIC,ILIJA |
DL | 70~FRA~DURAND,CHRISTOPHE 107~HKG~KWONG,KAM SHING |
0:3 ; -6,-8,-6 |
| [back to events menu] | [Group result] | [KO result] |