Irish Wheelchair Association – Sport | ||
Irish Open Table Tennis Championships | ||
Dublin - Ireland, 19th - 23rd April 2007 | ||
Team Men Class 1 Event : Detail Score
1 | TM1,A-1-1 | #1,Group A,1-1 | date | 4-20 | time | 13:30 | table | 11 | page | 1 |
AB | 1004~SVK~SVK/GBR | XY | 1002~ITA~ITA | 3:2 | ||||||
A | 88~SVK~Polkorab,Martin | X | 71~ITA~Stara,Simone | 3:2 ; 8,-9,3,-9,5 | ||||||
B | 38~GBR~Davies,Robert | Y | 68~ITA~Pizzurro,Marco | 0:3 ; -1,-9,-0 | ||||||
DL | 88~SVK~Polkorab,Martin 38~GBR~Davies,Robert |
DL | 68~ITA~Pizzurro,Marco 71~ITA~Stara,Simone |
3:1 ; 7,8,-9,6 | ||||||
A | 88~SVK~Polkorab,Martin | Y | 68~ITA~Pizzurro,Marco | 1:3 ; 7,-7,-5,-4 | ||||||
B | 38~GBR~Davies,Robert | X | 71~ITA~Stara,Simone | 3:2 ; 5,-9,-8,10,6 | ||||||
2 | TM1,A-1-2 | #2,Group A,1-2 | date | 4-20 | time | 13:30 | table | 12 | page | 2 |
AB | 1003~FRA~FRA/IRL | XY | 1001~HUN~HUN/SUI | 1:3 | ||||||
A | 26~FRA~Hernandez,Cyril | X | 86~SUI~Keller,Silvio | 3:1 ; -10,5,5,8 | ||||||
B | 53~IRL~Kenny,Robert | Y | 45~HUN~Kaiser,Janos | 1:3 ; -5,8,-6,-11 | ||||||
DL | 26~FRA~Hernandez,Cyril 53~IRL~Kenny,Robert |
DL | 45~HUN~Kaiser,Janos 86~SUI~Keller,Silvio |
0:3 ; -7,-6,-8 | ||||||
A | 26~FRA~Hernandez,Cyril | Y | 45~HUN~Kaiser,Janos | 1:3 ; -9,-6,8,-7 | ||||||
3 | TM1,A-2-1 | #3,Group A,2-1 | date | 4-21 | time | 11:00 | table | 12 | page | 50 |
AB | 1003~FRA~FRA/IRL | XY | 1004~SVK~SVK/GBR | 3:0 | ||||||
A | 26~FRA~Hernandez,Cyril | X | 88~SVK~Polkorab,Martin | 3:2 ; -8,-5,7,4,6 | ||||||
B | 53~IRL~Kenny,Robert | Y | 38~GBR~Davies,Robert | 3:0 ; 7,4,5 | ||||||
DL | 26~FRA~Hernandez,Cyril 53~IRL~Kenny,Robert |
DL | 88~SVK~Polkorab,Martin 38~GBR~Davies,Robert |
3:0 ; 6,4,6 | ||||||
4 | TM1,A-2-2 | #4,Group A,2-2 | date | 4-21 | time | 11:00 | table | 14 | page | 51 |
AB | 1001~HUN~HUN/SUI | XY | 1002~ITA~ITA | 3:1 | ||||||
A | 45~HUN~Kaiser,Janos | X | 71~ITA~Stara,Simone | 3:1 ; -11,9,6,5 | ||||||
B | 86~SUI~Keller,Silvio | Y | 68~ITA~Pizzurro,Marco | 3:0 ; 9,9,5 | ||||||
DL | 45~HUN~Kaiser,Janos 86~SUI~Keller,Silvio |
DL | 68~ITA~Pizzurro,Marco 71~ITA~Stara,Simone |
1:3 ; 8,-9,-8,-6 | ||||||
A | 45~HUN~Kaiser,Janos | Y | 68~ITA~Pizzurro,Marco | 3:0 ; 5,9,10 | ||||||
5 | TM1,A-3-1 | #5,Group A,3-1 | date | 4-21 | time | 16:00 | table | 12 | page | 78 |
AB | 1003~FRA~FRA/IRL | XY | 1002~ITA~ITA | 1:3 | ||||||
A | 26~FRA~Hernandez,Cyril | X | 71~ITA~Stara,Simone | 3:0 ; 6,3,2 | ||||||
B | 53~IRL~Kenny,Robert | Y | 68~ITA~Pizzurro,Marco | 0:3 ; -5,-14,-6 | ||||||
DL | 26~FRA~Hernandez,Cyril 53~IRL~Kenny,Robert |
DL | 68~ITA~Pizzurro,Marco 71~ITA~Stara,Simone |
0:3 ; -8,-4,-10 | ||||||
A | 26~FRA~Hernandez,Cyril | Y | 68~ITA~Pizzurro,Marco | 2:3 ; 10,-9,7,-10,-9 | ||||||
6 | TM1,A-3-2 | #6,Group A,3-2 | date | 4-21 | time | 16:00 | table | 14 | page | 79 |
AB | 1001~HUN~HUN/SUI | XY | 1004~SVK~SVK/GBR | 3:0 | ||||||
A | 45~HUN~Kaiser,Janos | X | 88~SVK~Polkorab,Martin | 3:0 ; 6,8,5 | ||||||
B | 86~SUI~Keller,Silvio | Y | 38~GBR~Davies,Robert | 3:1 ; 5,6,-7,2 | ||||||
DL | 45~HUN~Kaiser,Janos 86~SUI~Keller,Silvio |
DL | 88~SVK~Polkorab,Martin 38~GBR~Davies,Robert |
3:0 ; 4,4,3 |