Irish Wheelchair Association – Sport | ||
Irish Open Table Tennis Championships | ||
Dublin - Ireland, 19th - 23rd April 2007 | ||
Team Women Class 5 Event : Detail Score
1 | TF5,A-1-1 | #1,Group A,1-1 | date | 4-20 | time | 18:00 | table | 9 | page | 22 |
AB | 5106~SWE~SWE/POL | XY | 5102~FRA~FRA | 3:0 | ||||||
A | 89~SWE~Lundback,Ingela | X | 22~FRA~Sirgant,Monique | 3:1 ; -9,3,2,4 | ||||||
B | 78~POL~Barszcz,Barbara | Y | 19~FRA~Bertrand,Fanny | 3:1 ; -11,7,11,7 | ||||||
DL | 89~SWE~Lundback,Ingela 78~POL~Barszcz,Barbara |
DL | 22~FRA~Sirgant,Monique 19~FRA~Bertrand,Fanny |
3:1 ; 6,5,-3,5 | ||||||
2 | TF5,A-2-1 | #2,Group A,2-1 | date | 4-21 | time | 09:00 | table | 1 | page | 28 |
AB | 5105~ITA~ITA | XY | 5106~SWE~SWE/POL | 1:3 | ||||||
A | 60~ITA~Nardelli,Marisa | X | 78~POL~Barszcz,Barbara | 3:2 ; 4,-12,9,-10,3 | ||||||
B | 63~ITA~Sacca,Patrizia | Y | 89~SWE~Lundback,Ingela | 1:3 ; -5,-4,13,-3 | ||||||
DL | 63~ITA~Sacca,Patrizia 60~ITA~Nardelli,Marisa |
DL | 89~SWE~Lundback,Ingela 78~POL~Barszcz,Barbara |
1:3 ; 6,-6,-9,-4 | ||||||
A | 60~ITA~Nardelli,Marisa | Y | 89~SWE~Lundback,Ingela | 0:3 ; -5,-5,-8 | ||||||
3 | TF5,A-3-1 | #3,Group A,3-1 | date | 4-21 | time | 11:00 | table | 6 | page | 44 |
AB | 5102~FRA~FRA | XY | 5105~ITA~ITA | 1:3 | ||||||
A | 19~FRA~Bertrand,Fanny | X | 63~ITA~Sacca,Patrizia | 1:3 ; -5,-8,11,-8 | ||||||
B | 22~FRA~Sirgant,Monique | Y | 60~ITA~Nardelli,Marisa | 0:3 ; -1,-6,-6 | ||||||
DL | 22~FRA~Sirgant,Monique 19~FRA~Bertrand,Fanny |
DL | 63~ITA~Sacca,Patrizia 60~ITA~Nardelli,Marisa |
3:1 ; 8,-7,10,5 | ||||||
A | 19~FRA~Bertrand,Fanny | Y | 60~ITA~Nardelli,Marisa | 2:3 ; -11,10,9,-1,-2 | ||||||
4 | TF5,B-1-1 | #1,Group B,1-1 | date | 4-20 | time | 18:00 | table | 10 | page | 23 |
AB | 5101~POL~POL | XY | 5103~GBR~GBR | 0:3 | ||||||
A | 79~POL~Maslowska,Miroslawa | X | 34~GBR~Robertson,Claire | 1:3 ; 7,-9,-5,-8 | ||||||
B | 80~POL~Rozmiej,Miroslawa | Y | 31~GBR~Gilroy,Susan | 2:3 ; -7,-8,7,8,-8 | ||||||
DL | 79~POL~Maslowska,Miroslawa 80~POL~Rozmiej,Miroslawa |
DL | 31~GBR~Gilroy,Susan 34~GBR~Robertson,Claire |
0:3 ; -4,-9,-9 | ||||||
5 | TF5,B-2-1 | #2,Group B,2-1 | date | 4-21 | time | 09:00 | table | 2 | page | 29 |
AB | 5103~GBR~GBR | XY | 5104~DEN~DEN/NOR | 3:1 | ||||||
A | 31~GBR~Gilroy,Susan | X | 77~NOR~Femtehjel,Solveig | 3:1 ; -4,6,2,5 | ||||||
B | 34~GBR~Robertson,Claire | Y | 13~DEN~Rasmussen,Lone | 2:3 ; 10,-9,-9,9,-5 | ||||||
DL | 31~GBR~Gilroy,Susan 34~GBR~Robertson,Claire |
DL | 13~DEN~Rasmussen,Lone 77~NOR~Femtehjel,Solveig |
3:1 ; -12,5,1,6 | ||||||
A | 31~GBR~Gilroy,Susan | Y | 13~DEN~Rasmussen,Lone | 3:0 ; 6,6,3 | ||||||
6 | TF5,B-3-1 | #3,Group B,3-1 | date | 4-21 | time | 11:00 | table | 5 | page | 43 |
AB | 5101~POL~POL | XY | 5104~DEN~DEN/NOR | 3:0 | ||||||
A | 79~POL~Maslowska,Miroslawa | X | 77~NOR~Femtehjel,Solveig | 3:0 ; 13,4,3 | ||||||
B | 80~POL~Rozmiej,Miroslawa | Y | 13~DEN~Rasmussen,Lone | 3:2 ; -5,-7,6,16,8 | ||||||
DL | 79~POL~Maslowska,Miroslawa 80~POL~Rozmiej,Miroslawa |
DL | 13~DEN~Rasmussen,Lone 77~NOR~Femtehjel,Solveig |
3:0 ; 9,4,7 | ||||||
7 | TF5,top4-1 | #1,top4-1 | date | 4-21 | time | 16:00 | table | 1 | page | 66 |
AB | 5101~POL~POL | XY | 5106~SWE~SWE/POL | 1:3 | ||||||
A | 79~POL~Maslowska,Miroslawa | X | 78~POL~Barszcz,Barbara | 3:1 ; 7,-6,10,10 | ||||||
B | 80~POL~Rozmiej,Miroslawa | Y | 89~SWE~Lundback,Ingela | 0:3 ; -10,-6,-13 | ||||||
DL | 79~POL~Maslowska,Miroslawa 80~POL~Rozmiej,Miroslawa |
DL | 89~SWE~Lundback,Ingela 78~POL~Barszcz,Barbara |
0:3 ; -6,-8,-8 | ||||||
A | 79~POL~Maslowska,Miroslawa | Y | 89~SWE~Lundback,Ingela | 0:3 ; -6,-4,-7 | ||||||
8 | TF5,top4-2 | #2,top4-2 | date | 4-21 | time | 16:00 | table | 2 | page | 67 |
AB | 5105~ITA~ITA | XY | 5103~GBR~GBR | 3:2 | ||||||
A | 63~ITA~Sacca,Patrizia | X | 34~GBR~Robertson,Claire | 3:0 ; 4,5,8 | ||||||
B | 60~ITA~Nardelli,Marisa | Y | 31~GBR~Gilroy,Susan | 0:3 ; -9,-10,-10 | ||||||
DL | 63~ITA~Sacca,Patrizia 60~ITA~Nardelli,Marisa |
DL | 31~GBR~Gilroy,Susan 34~GBR~Robertson,Claire |
3:0 ; 6,9,7 | ||||||
A | 63~ITA~Sacca,Patrizia | Y | 31~GBR~Gilroy,Susan | 1:3 ; -3,-7,7,-9 | ||||||
B | 60~ITA~Nardelli,Marisa | X | 34~GBR~Robertson,Claire | 3:2 ; -9,-13,9,7,7 | ||||||
9 | TF5,top2-1 | #3,top2-1 | date | 4-21 | time | 18:00 | table | 1 | page | 80 |
AB | 5105~ITA~ITA | XY | 5106~SWE~SWE/POL | 0:3 | ||||||
A | 60~ITA~Nardelli,Marisa | X | 78~POL~Barszcz,Barbara | 2:3 ; 7,2,-8,-10,-5 | ||||||
B | 63~ITA~Sacca,Patrizia | Y | 89~SWE~Lundback,Ingela | 0:3 ; -5,-6,-8 | ||||||
DL | 63~ITA~Sacca,Patrizia 60~ITA~Nardelli,Marisa |
DL | 89~SWE~Lundback,Ingela 78~POL~Barszcz,Barbara |
0:3 ; -5,-8,-8 | ||||||
10 | TF5,top2-2 | #4,top2-2 | date | 4-21 | time | 18:00 | table | 2 | page | 81 |
AB | 5103~GBR~GBR | XY | 5101~POL~POL | 3:0 | ||||||
A | 31~GBR~Gilroy,Susan | X | 79~POL~Maslowska,Miroslawa | 3:0 ; 2,12,6 | ||||||
B | 34~GBR~Robertson,Claire | Y | 80~POL~Rozmiej,Miroslawa | 3:1 ; -6,8,8,7 | ||||||
DL | 31~GBR~Gilroy,Susan 34~GBR~Robertson,Claire |
DL | 79~POL~Maslowska,Miroslawa 80~POL~Rozmiej,Miroslawa |
3:2 ; -8,9,6,-9,8 |