BS Solingen and TTC Wuppertal | ||
3rd GERMAN OPEN Table Tennis 2007 | ||
Wuppertal Germany, 2007-Sep-12th ~ Sep-16th | ||
Team Men Class -2 Event : Detail Score
1 | TM-2,A-1-1 | #1,Group A,1-1 | date | 9-13 | time | 16:00 | table | 7 | page | 6 |
AB | 1201~AUT~AUT | XY | 1206~ITA~ITA/FRA | 3:0 | ||||||
A | 12~AUT~RUEP,Hans | X | 178~ITA~LAMPACHER,Julius | 3:2 ; 6,9,-9,-5,9 | ||||||
B | 11~AUT~WOLF,Peter | Y | 93~FRA~LAMIRAULT,Fabien | 3:0 ; 7,10,8 | ||||||
DL | 12~AUT~RUEP,Hans 11~AUT~WOLF,Peter |
DL | 178~ITA~LAMPACHER,Julius 93~FRA~LAMIRAULT,Fabien |
3:1 ; 8,10,-7,3 | ||||||
2 | TM-2,A-2-1 | #2,Group A,2-1 | date | 9-14 | time | 12:30 | table | 7 | page | 102 |
AB | 1201~AUT~AUT | XY | 1203~FIN~FIN | 3:0 | ||||||
A | 12~AUT~RUEP,Hans | X | 77~FIN~LAUNONEN,Matti | 3:1 ; 8,-9,7,9 | ||||||
B | 11~AUT~WOLF,Peter | Y | 78~FIN~KURKINEN,Jari | 3:0 ; 8,5,11 | ||||||
DL | 12~AUT~RUEP,Hans 11~AUT~WOLF,Peter |
DL | 78~FIN~KURKINEN,Jari 77~FIN~LAUNONEN,Matti |
3:0 ; 12,7,6 | ||||||
3 | TM-2,A-3-1 | #3,Group A,3-1 | date | 9-14 | time | 16:30 | table | 6 | page | 148 |
AB | 1203~FIN~FIN | XY | 1206~ITA~ITA/FRA | 3:1 | ||||||
A | 78~FIN~KURKINEN,Jari | X | 93~FRA~LAMIRAULT,Fabien | 3:0 ; 7,9,4 | ||||||
B | 77~FIN~LAUNONEN,Matti | Y | 178~ITA~LAMPACHER,Julius | 3:2 ; 9,5,-2,-6,10 | ||||||
DL | 78~FIN~KURKINEN,Jari 77~FIN~LAUNONEN,Matti |
DL | 178~ITA~LAMPACHER,Julius 93~FRA~LAMIRAULT,Fabien |
0:3 ; -7,-12,-8 | ||||||
A | 78~FIN~KURKINEN,Jari | Y | 178~ITA~LAMPACHER,Julius | 3:1 ; 4,-14,7,6 | ||||||
4 | TM-2,B-1-1 | #1,Group B,1-1 | date | 9-14 | time | 10:30 | table | 7 | page | 78 |
AB | 1204~FRA~FRA | XY | 1209~AUT~AUT/ESP | 3:0 | ||||||
A | 95~FRA~MOLLIENS,Stephane | X | 69~ESP~MARCH,Ignacio | 3:1 ; 5,11,-9,8 | ||||||
B | 94~FRA~MENNELLA,Damien | Y | 227~SUI~CLOT,Bernard | 3:2 ; 3,7,-4,-5,6 | ||||||
DL | 95~FRA~MOLLIENS,Stephane 94~FRA~MENNELLA,Damien |
DL | 69~ESP~MARCH,Ignacio 227~SUI~CLOT,Bernard |
3:0 ; 3,7,4 | ||||||
5 | TM-2,B-1-2 | #2,Group B,1-2 | date | 9-14 | time | 10:30 | table | 8 | page | 79 |
AB | 1205~GBR~GBR | XY | 1207~RUS~RUS/ISL | 0:3 | ||||||
A | 118~GBR~DAVIES,Paul | X | 216~RUS~PODDUBNYY,Sergey | 0:3 ; -5,-6,-9 | ||||||
B | 119~GBR~MUNKLEY,James | Y | 169~ISL~KRISTJANSSON,Johann | 0:3 ; -9,-9,-7 | ||||||
DL | 118~GBR~DAVIES,Paul 119~GBR~MUNKLEY,James |
DL | 216~RUS~PODDUBNYY,Sergey 169~ISL~KRISTJANSSON,Johann |
0:3 ; -4,-4,-7 | ||||||
6 | TM-2,B-2-1 | #3,Group B,2-1 | date | 9-14 | time | 12:30 | table | 8 | page | 103 |
AB | 1209~AUT~AUT/ESP | XY | 1205~GBR~GBR | 1:3 | ||||||
A | 10~AUT~ENTHOLZER,Josef | X | 119~GBR~MUNKLEY,James | 3:2 ; 6,6,-10,-9,9 | ||||||
B | 69~ESP~MARCH,Ignacio | Y | 118~GBR~DAVIES,Paul | 1:3 ; -6,-9,9,-10 | ||||||
DL | 10~AUT~ENTHOLZER,Josef 69~ESP~MARCH,Ignacio |
DL | 118~GBR~DAVIES,Paul 119~GBR~MUNKLEY,James |
2:3 ; -10,9,-6,8,-6 | ||||||
A | 10~AUT~ENTHOLZER,Josef | Y | 118~GBR~DAVIES,Paul | 2:3 ; -8,-12,8,9,-8 | ||||||
7 | TM-2,B-2-2 | #4,Group B,2-2 | date | 9-14 | time | 14:30 | table | 7 | page | 125 |
AB | 1204~FRA~FRA | XY | 1207~RUS~RUS/ISL | 3:1 | ||||||
A | 95~FRA~MOLLIENS,Stephane | X | 216~RUS~PODDUBNYY,Sergey | 3:0 ; 4,10,10 | ||||||
B | 94~FRA~MENNELLA,Damien | Y | 169~ISL~KRISTJANSSON,Johann | 3:1 ; 3,-8,6,4 | ||||||
DL | 95~FRA~MOLLIENS,Stephane 94~FRA~MENNELLA,Damien |
DL | 216~RUS~PODDUBNYY,Sergey 169~ISL~KRISTJANSSON,Johann |
1:3 ; -9,9,-7,-7 | ||||||
A | 95~FRA~MOLLIENS,Stephane | Y | 169~ISL~KRISTJANSSON,Johann | 3:1 ; -14,2,11,5 | ||||||
8 | TM-2,B-3-1 | #5,Group B,3-1 | date | 9-14 | time | 16:30 | table | 7 | page | 149 |
AB | 1204~FRA~FRA | XY | 1205~GBR~GBR | 3:0 | ||||||
A | 95~FRA~MOLLIENS,Stephane | X | 119~GBR~MUNKLEY,James | 3:0 ; 3,7,4 | ||||||
B | 94~FRA~MENNELLA,Damien | Y | 118~GBR~DAVIES,Paul | 3:0 ; 8,3,9 | ||||||
DL | 95~FRA~MOLLIENS,Stephane 94~FRA~MENNELLA,Damien |
DL | 118~GBR~DAVIES,Paul 119~GBR~MUNKLEY,James |
3:0 ; 10,5,7 | ||||||
9 | TM-2,B-3-2 | #6,Group B,3-2 | date | 9-14 | time | 16:30 | table | 8 | page | 150 |
AB | 1207~RUS~RUS/ISL | XY | 1209~AUT~AUT/ESP | 3:0 | ||||||
A | 216~RUS~PODDUBNYY,Sergey | X | 227~SUI~CLOT,Bernard | 3:0 ; 2,8,8 | ||||||
B | 169~ISL~KRISTJANSSON,Johann | Y | 10~AUT~ENTHOLZER,Josef | 3:1 ; 3,8,-9,3 | ||||||
DL | 216~RUS~PODDUBNYY,Sergey 169~ISL~KRISTJANSSON,Johann |
DL | 10~AUT~ENTHOLZER,Josef 227~SUI~CLOT,Bernard |
3:0 ; 6,5,9 | ||||||
10 | TM-2,top4-1 | #1,top4-1 | date | 9-14 | time | 18:30 | table | 7 | page | 175 |
AB | 1207~RUS~RUS/ISL | XY | 1201~AUT~AUT | 1:3 | ||||||
A | 216~RUS~PODDUBNYY,Sergey | X | 12~AUT~RUEP,Hans | 3:1 ; -7,9,5,6 | ||||||
B | 169~ISL~KRISTJANSSON,Johann | Y | 11~AUT~WOLF,Peter | 0:3 ; -4,-9,-6 | ||||||
DL | 216~RUS~PODDUBNYY,Sergey 169~ISL~KRISTJANSSON,Johann |
DL | 12~AUT~RUEP,Hans 11~AUT~WOLF,Peter |
2:3 ; 9,-8,6,-4,-7 | ||||||
A | 216~RUS~PODDUBNYY,Sergey | Y | 11~AUT~WOLF,Peter | 0:3 ; -9,-3,-7 | ||||||
11 | TM-2,top4-2 | #2,top4-2 | date | 9-14 | time | 18:30 | table | 8 | page | 176 |
AB | 1203~FIN~FIN | XY | 1204~FRA~FRA | 1:3 | ||||||
A | 78~FIN~KURKINEN,Jari | X | 94~FRA~MENNELLA,Damien | 3:0 ; 8,6,9 | ||||||
B | 77~FIN~LAUNONEN,Matti | Y | 95~FRA~MOLLIENS,Stephane | 0:3 ; -2,-3,-7 | ||||||
DL | 78~FIN~KURKINEN,Jari 77~FIN~LAUNONEN,Matti |
DL | 95~FRA~MOLLIENS,Stephane 94~FRA~MENNELLA,Damien |
1:3 ; -8,-7,6,-6 | ||||||
A | 78~FIN~KURKINEN,Jari | Y | 95~FRA~MOLLIENS,Stephane | 0:3 ; -3,-13,-7 | ||||||
12 | TM-2,top2-1 | #3,top2-1 | date | 9-15 | time | 08:30 | table | 7 | page | 199 |
AB | 1201~AUT~AUT | XY | 1204~FRA~FRA | 2:3 | ||||||
A | 12~AUT~RUEP,Hans | X | 94~FRA~MENNELLA,Damien | 1:3 ; -6,4,-5,-6 | ||||||
B | 11~AUT~WOLF,Peter | Y | 95~FRA~MOLLIENS,Stephane | 3:1 ; -6,5,5,4 | ||||||
DL | 12~AUT~RUEP,Hans 11~AUT~WOLF,Peter |
DL | 95~FRA~MOLLIENS,Stephane 94~FRA~MENNELLA,Damien |
3:1 ; 5,7,-10,8 | ||||||
A | 12~AUT~RUEP,Hans | Y | 95~FRA~MOLLIENS,Stephane | 1:3 ; -8,-7,5,-8 | ||||||
B | 11~AUT~WOLF,Peter | X | 94~FRA~MENNELLA,Damien | 1:3 ; -9,-11,11,-11 | ||||||
13 | TM-2,top2-2 | #4,top2-2 | date | 9-15 | time | 08:30 | table | 8 | page | 200 |
AB | 1203~FIN~FIN | XY | 1207~RUS~RUS/ISL | 0:3 | ||||||
A | 78~FIN~KURKINEN,Jari | X | 216~RUS~PODDUBNYY,Sergey | 2:3 ; -9,7,0,-6,-4 | ||||||
B | 77~FIN~LAUNONEN,Matti | Y | 169~ISL~KRISTJANSSON,Johann | 1:3 ; 5,-5,-9,-9 | ||||||
DL | 78~FIN~KURKINEN,Jari 77~FIN~LAUNONEN,Matti |
DL | 216~RUS~PODDUBNYY,Sergey 169~ISL~KRISTJANSSON,Johann |
1:3 ; -5,-8,9,-8 |