CROATIAN PARALYMPIC COMMITTEE | ||
CROATIA OPEN | ||
PULA - CROATIA, December 5 - 9 , 2007 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1801~BEL~BEL | 3:0 | 3:0 | 3:1 | 6 | 1 | |
2 | 1808~HUN~HUN | 0:3 | 1:3 | 3:1 | 4 | 3 | |
3 | 1806~KOR~KOR | 0:3 | 3:1 | 3:2 | 5 | 2 | |
4 | 1809~SVK~SVK | 1:3 | 1:3 | 2:3 | 3 | 4 |
Team 1 | 1801~BEL~BEL | 15~BEL~LOICQ,MATHIEU |
14~BEL~LEDOUX,MARC | ||
16~BEL~VERGEYLEN,NICO | ||
Team 2 | 1808~HUN~HUN | 150~HUN~CSONKA,ANDRAS |
152~HUN~GREGOR,ZOLTAN | ||
Team 3 | 1806~KOR~KOR | 201~KOR~KIM,KWANG JIN |
202~KOR~LEE,CHEON SIK | ||
Team 4 | 1809~SVK~SVK | 267~SVK~MITAS,MIROSLAV |
268~SVK~JAMBOR,MIROSLAV | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1802~CHN~CHN | 2:3 | 3:1 | 3:0 | 5 | 2 | |
2 | 1804~POL~POL | 3:2 | 3:0 | 3:0 | 6 | 1 | |
3 | 1807~GER~GER | 1:3 | 0:3 | 3:2 | 4 | 3 | |
4 | 1803~FRA~FRA | 0:3 | 0:3 | 2:3 | 3 | 4 |
Team 1 | 1802~CHN~CHN | 48~CHN~CHEN,GANG |
47~CHN~LI,MAN ZHOU | ||
Team 2 | 1804~POL~POL | 217~POL~SKRZYNECKI,MARCIN |
218~POL~GRUDZIEN,PIOTR | ||
Team 3 | 1807~GER~GER | 139~GER~SCHWINN,THORSTEN |
141~GER~SCHINOL,JENS | ||
Team 4 | 1803~FRA~FRA | 109~FRA~SCHALLER,MICHEL |
107~FRA~DOURBECKER,KEVIN |
| [back to events menu] | [KO result] | [Detail result] |