CROATIAN PARALYMPIC COMMITTEE | ||
CROATIA OPEN | ||
PULA - CROATIA, December 5 - 9 , 2007 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1401~FRA~FRA | 3:0 | 3:0 | 4 | 1 | |
2 | 1407~SVK~SVK | 0:3 | 1:3 | 2 | 3 | |
3 | 1408~ISR~ISR | 0:3 | 3:1 | 3 | 2 |
Team 1 | 1401~FRA~FRA | 98~FRA~MARTIN,EMERIC |
99~FRA~BENEDETTI,BRUNO | ||
100~FRA~THOMAS,MAXIME | ||
Team 2 | 1407~SVK~SVK | 265~SVK~MIHALIK,PETER |
266~SVK~MESZAROS,ANDREJ | ||
Team 3 | 1408~ISR~ISR | 159~ISR~GEVA,LIRAN |
160~ISR~SIADA,SHAY | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1403~KOR~KOR | 3:0 | 3:0 | 4 | 1 | |
2 | 1406~BRA~BRA | 0:3 | 3:1 | 3 | 2 | |
3 | 1409~CRO~CRO | 0:3 | 1:3 | 2 | 3 |
Team 1 | 1403~KOR~KOR | 199~KOR~CHOI,KYOUNG SIK |
200~KOR~CHOI,IL SANG | ||
Team 2 | 1406~BRA~BRA | 23~BRA~FREITAS,IVANILDO |
22~BRA~ANK,ALEXANDER | ||
18~BRA~KOVALSKI,HEMERSON | ||
Team 3 | 1409~CRO~CRO | 60~CRO~TOMISLAV,SPALJ |
56~CRO~PLEIC,MIROSLAV | ||
57~CRO~BRLENIC,NIKOLA | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1404~GER~GER | 3:0 | 3:0 | 4 | 1 | |
2 | 1405~ITA~ITA | 0:3 | 3:0 | 3 | 2 | |
3 | 1410~SLO~SLO | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1404~GER~GER | 134~GER~KOBER,DIETMAR |
133~GER~BURKHARDT,WERNER | ||
Team 2 | 1405~ITA~ITA | 178~ITA~CACI,SALVATORE |
175~ITA~MOLITIERNO,NICOLA | ||
Team 3 | 1410~SLO~SLO | 247~SLO~KANCLER,PRIMOZ |
249~SLO~ZNIDAR,ANDREJ |
| [back to events menu] | [KO result] | [Detail result] |