CROATIAN PARALYMPIC COMMITTEE | ||
CROATIA OPEN | ||
PULA - CROATIA, December 5 - 9 , 2007 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1001~ESP~ESP | 3:0 | 3:0 | 4 | 1 | |
2 | 1006~BRA~BRA | 0:3 | 1:3 | 2 | 3 | |
3 | 1007~FRA~FRA | 0:3 | 3:1 | 3 | 2 |
Team 1 | 1001~ESP~ESP | 82~ESP~RUIZ REYES,JOSE MANUEL |
81~ESP~CARDONA MARQUEZ,JORGE | ||
Team 2 | 1006~BRA~BRA | 31~BRA~PINHEIRO,EDMILSON |
32~BRA~ALMEIDA,WILLIAM | ||
Team 3 | 1007~FRA~FRA | 116~FRA~ROUSSEAU,JEREMY |
115~FRA~ROINE,PHILIPPE | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1003~POL~POL | 3:2 | 3:2 | 3:0 | 6 | 1 | |
2 | 1004~GER~GER | 2:3 | 1:3 | 3:0 | 4 | 3 | |
3 | 1008~SWE~SWE | 2:3 | 3:1 | 3:0 | 5 | 2 | |
4 | 1010~ITA~ITA | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1003~POL~POL | 221~POL~POWROZNIAK,SEBASTIAN |
215~POL~JURASZ,ADAM | ||
Team 2 | 1004~GER~GER | 143~GER~KORN,DAVID |
142~GER~NAU,ANDREAS | ||
Team 3 | 1008~SWE~SWE | 276~SWE~KARLSSON,LINUS |
275~SWE~RIGNELL,FABIAN | ||
Team 4 | 1010~ITA~ITA | 186~ITA~QUATTROCCHI,PAOLO |
183~ITA~MERCURIO,SALVATORE |
| [back to events menu] | [KO result] | [Detail result] |