Egyptian Paralympic Committee | ||
AFRICAN CHAMPIONSHIPS | ||
CAIRO - EGYPT, December 10-17, 2007 | ||
| [back to events menu] | [Group result] |
Team Women Class 2-5 Event : Detail Score
1 | TF2-5,A-1-1 | #1,Group A,1-1 | date | 12-16 | time | 09:00 | table | 4 | page | 3 |
AB | 2502~NIG~NIG | XY | 2501~EGY~EGY | 3:0 | ||||||
A | 292~NIG~OZURUMBA,OGECHI VIVIAN | X | 271~EGY~AL SAEY,HALA MOHAMED | 3:2 ; 8,-10,7,-3,9 | ||||||
B | 291~NIG~OBIORA,FAITH CHINENYE | Y | 270~EGY~ABDELKADEIR,SOHEIR | 3:1 ; 5,6,-11,7 | ||||||
DL | 291~NIG~OBIORA,FAITH CHINENYE 292~NIG~OZURUMBA,OGECHI VIVIAN |
DL | 270~EGY~ABDELKADEIR,SOHEIR 269~EGY~ABDEL LATIF,NAHED |
3:1 ; 4,3,-9,2 | ||||||
2 | TF2-5,A-2-1 | #2,Group A,2-1 | date | 12-16 | time | 11:00 | table | 4 | page | 8 |
AB | 2503~RSA~RSA | XY | 2502~NIG~NIG | 1:3 | ||||||
A | 296~RSA~MOLL,ALETTA | X | 292~NIG~OZURUMBA,OGECHI VIVIAN | 3:1 ; 6,8,-10,6 | ||||||
B | 297~RSA~RIESE,ROSABELLE | Y | 291~NIG~OBIORA,FAITH CHINENYE | 1:3 ; 10,-6,-3,-11 | ||||||
DL | 296~RSA~MOLL,ALETTA 297~RSA~RIESE,ROSABELLE |
DL | 291~NIG~OBIORA,FAITH CHINENYE 292~NIG~OZURUMBA,OGECHI VIVIAN |
2:3 ; -5,-5,5,5,-5 | ||||||
A | 296~RSA~MOLL,ALETTA | Y | 291~NIG~OBIORA,FAITH CHINENYE | 0:3 ; -9,-7,-4 | ||||||
3 | TF2-5,A-3-1 | #3,Group A,3-1 | date | 12-16 | time | 17:00 | table | 4 | page | 13 |
AB | 2503~RSA~RSA | XY | 2501~EGY~EGY | 3:0 | ||||||
A | 296~RSA~MOLL,ALETTA | X | 270~EGY~ABDELKADEIR,SOHEIR | 3:2 ; 8,-6,-9,4,5 | ||||||
B | 298~RSA~ALMEIDA,ALISHA | Y | 271~EGY~AL SAEY,HALA MOHAMED | 3:2 ; -4,4,7,-9,6 | ||||||
DL | 296~RSA~MOLL,ALETTA 298~RSA~ALMEIDA,ALISHA |
DL | 270~EGY~ABDELKADEIR,SOHEIR 269~EGY~ABDEL LATIF,NAHED |
3:0 ; 3,4,5 |
| [back to events menu] | [Group result] |