Montreux - factor 80
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
381 CZE Michal Stefanu M 4 4360 OM5 6 3 240
542 FRA Emeric Martin M 4 3920 OM5 4    
1284 KOR Kyoung Sik Choi M 4 3760 OM5 2    
2111 CHN Xing Yuan Guo M 4 3040 OM5 2    
540 FRA Bruno Benedetti M 4 2560 OM5 5 2 160
299 CHN Yan Zhang M 4 2560 OM5 2    
438 EGY Sameh Mohammad Eid M 4 1800 OM5 2    
175 BEL Dimitri Ghion M 4 1360 OM5 3    
1278 KOR II Sang Choi M 4 1240 OM5 1    
1080 ITA Salvatore Caci M 4 1240 OM5 0    
732 GER Dietmar Kober M 4 1160 OM5 1    
1845 TPE Wen Hsin Lin M 4 1040 OM5 1    
298 CHN Jie Zhang M 4 920 OM5 1    
1290 KOR Tae Hyung Um M 4 880 OM5 0    
379 CZE Karel Zmrzly M 4 800 OM5 0    
541 FRA Christophe Pinna M 4 680 OM5 0    
116 AUT Peter Starl M 4 640 OM5 0    
2420 ISR Shai Siada M 4 480 OM5 1    
2407 SVK Andrej Meszaros M 4 440 OM5 0    
1990 CRO Ivica Vugrinec M 4 360 OM5 1    
236 BRA Ivanildo Pessoa Freitas M 4 320 OM5 0    
2198 BRA Ezequiel Babes M 4 240 OM5 1    
2408 SVK Peter Mihalik M 4 120 OM5 0    
380 CZE Lubomir Trcka M 4 120 OM5 0    
1531 POL Rafal Lis M 4 0        
1138 JOR Nedal Dalbouh M 4 0 OM5 0    
1383 MEX Jesus Salgueiro Cepeda M 4 0 OM5 0    
1711 SUI Christian Sutter M 4 0        
1967 VEN Gustavo Sandoval M 4 0 OM5 0    
232 BRA Ecildo Lopes De Oliveira M 4 0 OM5 0    
Amman 2007 - factor 30
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
542 FRA Emeric Martin M 4 2340 OM5 6 1 30
299 CHN Yan Zhang M 4 1635 OM5 3    
544 FRA Maxime Thomas M 4 1560 OM5 5 2 60
2111 CHN Xing Yuan Guo M 4 1410 OM5 3 2 60
1845 TPE Wen Hsin Lin M 4 825 OM5 2    
732 GER Dietmar Kober M 4 795 OM5 2 1 30
1842 TPE Shen Chi Chen M 4 420 OM5 1    
1847 TPE Yung Sen Chen M 4 420 OM5 2 1 30
737 GER Werner Burkhardt M 4 390 OM5 1    
547 FRA Sebastien Pechard M 4 285 OM5 0    
1138 JOR Nedal Dalbouh M 4 210 OM5 1    
2070 TPE Kun Nan Ko M 4 210 OM5 0    
380 CZE Lubomir Trcka M 4 210 OM5 1    
1990 CRO Ivica Vugrinec M 4 210 OM5 0    
175 BEL Dimitri Ghion M 4 120 OM5 0    
1421 NED Magan Tahir Yusuf M 4 0 OM5 0    
1136 JOR Mohammad Al Khwalda M 4 0 OM5 0    
1135 JOR Ahmad Al Shawabka M 4 0 OM5 0    
Dublin 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
1080 ITA Salvatore Caci M 4 1460 OM5 5 1 20
540 FRA Bruno Benedetti M 4 1250 OM5 5 2 40
2408 SVK Peter Mihalik M 4 540 OM5 3    
116 AUT Peter Starl M 4 530 OM5 0    
380 CZE Lubomi Trcka M 4 320 OM5 1    
1990 CRO Ivica Vugrinec M 4 260 OM5 0    
630 GBR Shaun Newcombe M 4 90 OM5 0    
2530 ROM Petru Ifrosa M 4 0 OM5 0    
Kranjska Gora 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
542 FRA Emeric Martin M 4 1700 OM5 6 2 40
1080 ITA Salvatore Caci M 4 870 OM5 2    
732 GER Dietmar Kober M 4 840 OM5 1    
547 FRA Sebastien Pechard M 4 580 OM5 3    
175 BEL Dimitri Ghion M 4 480 OM5 1    
1761 SWE Robert Andersson M 4 400 OM5 1    
737 GER Werner Burkhardt M 4 350 OM5 1    
1711 SUI Christian Sutter M 4 310 OM5 1    
2408 SVK Peter Mihalik M 4 310 OM5 1    
380 CZE Lubomir Trcka M 4 280 OM5 2    
116 AUT Peter Starl M 4 200 OM5 1    
1421 NED Magan Tahir M 4 140 OM5 0    
1990 CRO Ivica Vugrinec M 4 90 OM5 1    
2407 SVK Andrej Meszaros M 4 90 OM5 0    
2271 SLO Andrej Znidar M 4 0 OM5 0    
2420 ISR Shai Siada M 4 0 OM5 0    
998 ISR Shimon Hatman M 4 0 OM5 0    
Cluj Napoca 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
732 GER Dietmar Kober M 4 1160 OM5 4 1 20
2408 SVK Peter Mihalik M 4 640 OM5 2    
2407 SVK Andrej Meszjaros M 4 590 OM5 2    
1990 CRO Ivica Vugrinec M 4 390 OM5 0    
236 BRA Ivanildo Pessoa De Freitas M 4 330 OM5 1    
2420 ISR Shay Siada M 4 260 OM5 1    
999 ISR Yakov Suliman M 4 110 OM5 0    
2530 ROM Petru Ifrosa M 4 90 OM5 1    
2347 BRA Alexandre Macieira Ank M 4 60 OM5 1    
1580 ROM Emil Gama M 4 0 OM5 0    
Piestany 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
2110 CHN Ning Ning Cao M 4 2190 OM5 6 2 40
299 CHN Yan Zhang M 4 1815 OM5 4    
542 FRA Emeric Martin M 4 1530 OM5 0    
544 FRA Maxime Thomas M 4 1110 OM5 2    
732 GER Dietmar Kober M 4 855 OM5 2    
381 CZE Michal Stefanu M 4 795 OM5 3 1 20
1711 SUI Christian Sutter M 4 720 OM5 2    
737 GER Werner Burkhardt M 4 660 OM5 0    
2408 SVK Peter Mihalik M 4 600 OM5 2    
116 AUT Peter Starl M 4 540 OM5 1    
1278 KOR Il sang Choi M 4 525 OM5 1    
380 CZE Lubomir Trcka M 4 435 OM5 2    
2936 KOR Jung Gil Kim M 4 435 OM5 1    
2407 SVK Andrej Meszaros M 4 390 OM5 1    
1761 SWE Robert Andersson M 4 330 OM5 0    
379 CZE Karel Zmrzly M 4 270 OM5 1    
236 BRA Ivanildo Pessoa Freitas M 4 255 OM5 1    
1990 CRO Ivica Vugrinec M 4 120 OM5 0    
2530 ROM Petru Ifrosa M 4 120 OM5 0    
2328 UKR Oleh Shemchuk M 4 120 OM5 0    
2490 UKR Vitaliy Popok M 4 120 OM5 0    
1421 NED Magan Tahir Yusuf M 4 90 OM5 1    
2347 BRA Alexandre Ank M 4 0 OM5 0    
2931 SVK Matej Ulicny M 4 0 OM5 0    
Novi Sad 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
542 FRA Emeric Martin M 4 1130 OM5 6 2 40
544 FRA Maxim Thomas M 4 1090 OM5 5 1 20
732 GER Dietmar Kober M 4 1080 OM5 3    
1080 ITA Salvatore Caci M 4 810 OM5 2    
2408 SVK Peter Mihalik M 4 730 OM5 3 1 20
737 GER Werner Burkhardt M 4 460 OM5 2    
547 FRA Sebastien Pechard M 4 440 OM5 3    
116 AUT Peter Starl M 4 420 OM5 1    
2279 CRO Tomislav Spalj M 4 370 OM5 1    
1990 CRO Ivica Vurginec M 4 310 OM5 0    
236 BRA Ivanildo Pessoa Freitas M 4 290 OM5 1    
2347 BRA Alexandre Ank M 4 180 OM5 1    
2407 SVK Andrej Meszaros M 4 180 OM5 1    
1732 SVK Branislav Jakubec M 4 160 OM5 0    
1983 SRB Miroslav Homa M 4 80 OM5 1 1 20
738 GER Wolf Meissner M 4 60 OM5 0    
2760 SRB Nebojsa Ilic M 4 0 OM5 0    
Cetniewo 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
732 GER Dietmar Kober M 4 1310 SM4-5 4 1 700 140  
540 FRA Bruno Benedetti M 4 920 SM4-5 4 2 600 120  
2408 SVK Peter Mihalik M 4 410 SM4-5 2 200   0  
2407 SVK Andrej Meszaros M 4 120 SM4-5 0 0   0  
2787 POL Krzysztof Zylka M 4 100 SM4-5 1 100   0  
2490 UKR Vitaliy Popok M 4 60 SM4-5 0 0   0  
Cetniewo 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
732 GER Dietmar Kober M 4 1310 OM5 3 1 20
540 FRA Bruno Benedetti M 4 920 OM5 2 1 20
2408 SVK Peter Mihalik M 4 410 OM5 1    
2407 SVK Andrej Meszaros M 4 120 OM5 0    
2787 POL Krzysztof Zylka M 4 100 OM5 0    
2490 UKR Vitaliy Popok M 4 60 OM5 1    
     
Hong Kong 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
542 FRA Emeric Martin M 4 970 OM5 2    
544 FRA Maxime Thomas M 4 940 OM5 5 3 60
1278 KOR II Sang Choi M 4 940 OM5 5 2 40
1845 TPE Wen Hsin Lin M 4 770 OM5 1 1 20
732 GER Dietmar Kober M 4 730 OM5 2    
1191 JPN Masao Nakade M 4 400 OM5 2    
737 GER Werner Burkhardt M 4 340 OM5 2 1 20
1279 KOR Gu Young Song M 4 340 OM5 2 1 20
1138 JOR Nedal Dalbouh M 4 80 OM5 0    
814 HKG Kam Hung Chau M 4 60 OM5 0    
815 HKG Ping Kuen Tam M 4 60 OM5 0    
1135 JOR Ahmad Al Shawabka M 4 0 OM5 0    
2461 HKG Cheung Yuen Ho M 4 0 OM5 0    
Parapan Rio 2007 - factor 50
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
2347 BRA Alexandre Ank M 4 2025 SM4-5 5 3 1500 300  
1384 MEX Leon Gastelum Coronado M 4 1500 SM4-5 3   750 150  
236 BRA Ivanildo Pessoa Freitas M 4 1400 SM4-5 2   500 100  
1967 VEN Gustavo Sandoval M 4 1025 SM4-5 2   500 100  
1383 MEX Jesus Salgueiro Cepeda M 4 850 SM4-5 1   250 50  
3001 COL Esteban Guzman Jimenez M 4 700 SM4-5 1   250 50  
3000 VEN Walter Jesus Reina Chacon M 4 550 SM4-5 1   250 50  
2992 COL Rafael Antonio Cristancho Patarroyo M 4 475 SM4-5 1   250 50  
232 BRA Ecildo Lopes De Oliveira M 4 375         0 team
2833 VEN Noel Sandoval M 4 300 SM4-5 0   0 0  
1497 PER Francisco Ventura Zapata M 4 0 SM4-5 0   0 0  
1499 PER Victor Gil M 4 0 SM4-5 0   0 0  
Parapan Rio 2007 - factor 50
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
2347 BRA Alexandre Ank M 4 2025 OM5 0   0
1384 MEX Leon Gastelum Coronado M 4 1500 OM5 1   0
236 BRA Ivanildo Pessoa Freitas M 4 1400 OM5 2   0
1967 VEN Gustavo Sandoval M 4 1025 OM5 2   0
1383 MEX Jesus Salgueiro Cepeda M 4 850 OM5 1   0
3001 COL Esteban Guzman Jimenez M 4 700 OM5 1   0
3000 VEN Walter Jesus Reina Chacon M 4 550 OM5 1   0
2992 COL Rafael Antonio Cristancho Patarroyo M 4 475 OM5 0   0
232 BRA Ecildo Lopes De Oliveira M 4 375 OM5 2   0
2833 VEN Noel Sandoval M 4 300 OM5 1   0
1497 PER Francisco Ventura Zapata M 4 0 OM5 0   0
1499 PER Victor Gil M 4 0 OM5 0   0
Genoa 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
542 FRA Emeric Martin M 4 1310 OM5 5    
544 FRA Maxime Thomas M 4 1270 OM5 6 1 20
540 FRA Bruno Benedetti M 4 920 OM5 3    
1080 ITA Salvatore Caci M 4 740 OM5 3 1 20
732 GER Dietmar Kober M 4 600 OM5 2 1 20
547 FRA Sebastien Pechard M 4 350 OM5 1    
1711 SUI Christian Sutter M 4 340 OM5 1 1 20
737 GER Werner Burkhardt M 4 290 OM5 1    
2490 UKR Vitaliy Popok M 4 170 OM5 1    
738 GER Wolf Meissner M 4 120 OM5 1    
1990 CRO Ivica Vugrinec M 4 120 OM5 1    
2819 ITA Stefano Della Bina M 4 30 OM5 0    
3005 SUI Michael Faessler M 4 0 OM5 0    
Wuppertal 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
299 CHN Yan Zhang M 4 1290 OM5 5 2 40
540 FRA Bruno Benedetti M 4 860 OM5 2 1 20
2111 CHN Xing Yuan Guo M 4 840 OM5 2    
732 GER Dietmar Kober M 4 650 OM5 4 1 20
544 FRA Maxime Thomas M 4 620 OM5 1    
1761 SWE Robert Andersson M 4 540 OM5 2    
737 GER Werner Burkhardt M 4 500 OM5 0    
175 BEL Dimitri Ghion M 4 370 OM5 1    
380 CZE Lubomir Trcka M 4 260 OM5 1    
116 AUT Peter Starl M 4 230 OM5 1    
1711 SUI Christian Sutter M 4 210 OM5 2    
885 INA Adios Aslan M 4 200 OM5 0    
2490 UKR Vitaliy Popok M 4 180 OM5 2    
2420 ISR Shai Siada M 4 150 OM5 2    
236 BRA Ivanildo Pessoa Freitas M 4 140 OM5 1    
1193 JPN Takaaki Utsuki M 4 80 OM5 0    
1192 JPN Osamu Motohashi M 4 0 OM5 0    
3014 TUR Tolga Ustun M 4 0 OM5 0    
Taïpei 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
1845 TPE Wen Hsin Lin M 4 850 OM5 2 3 60
1278 KOR II Sang Choi M 4 760 OM5 1    
1289 KOR Tae Byoung Jeon M 4 510 OM5 1    
1837 TPE Chi Shih Wu M 4 200 OM5 1    
3026 QAT Hassan Adnan H Al Sharif M 4 60 OM5 1    
Lignano 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
542 FRA Emeric Martin M 4 1610 OM5 6 2 40
732 GER Dietmar Kober M 4 810 OM5 5 2 40
1080 ITA Salvatore Caci M 4 750 OM5 2    
116 AUT Peter Starl M 4 720 OM5 2 1 20
544 FRA Maxime Thomas M 4 590 OM5 1    
737 GER Werner Burkhardt M 4 450 OM5 1    
380 CZE Lubomir Trcka M 4 440 OM5 3    
175 BEL Dimitri Ghion M 4 400 OM5 2    
1711 SUI Christian Sutter M 4 280 OM5 2 2 40
236 BRA Ivanildo Pessoa Freitas M 4 160 OM5 0    
1990 CRO Ivica Vugrinec M 4 140 OM5 1    
2279 CRO Tomislav Palj M 4 140 OM5 1    
2819 ITA Stefano Della Bina M 4 60 OM5 1    
3030 AUT Wolfgang Zottel M 4 0 OM5 0    
1071 ITA Emanuele Carini M 4 0 OM5 0    
     
Kranjska Gora 2007 - factor 50
 
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
732 GER Dietmar Kober M 4 2725 SM4-5 5 3 1500 300  
1080 ITA Salvatore Caci M 4 2600 SM4-5 4   1000 200  
544 FRA Maxime Thomas M 4 2375 SM4-5 2   500 100  
175 BEL Dimitri Ghion M 4 2050 SM4-5 5 2 1750 350  
540 FRA Bruno Benedetti M 4 1575 SM4-5 3   750 150  
2408 SVK Peter Mihalik M 4 1125 SM4-5 3   750 150  
116 AUT Peter Starl M 4 975 SM4-5 0   0 0  
1761 SWE Robert Andersson M 4 950 SM4-5 2   500 100  
380 CZE Lubomir Trcka M 4 800 SM4-5 2   500 100  
2407 SVK Andrej Meszaros M 4 750 SM4-5 1   250 50  
2420 ISR Shai Siada M 4 700 SM4-5 1   250 50  
1990 CRO Ivica Vugrinec M 4 650 SM4-5 2   500 100  
737 GER Werner Burkhardt M 4 525 SM4-5 0   0 0  
2530 ROM Petru Ifrosa M 4 300 SM4-5 0   0 0  
2271 SLO Andrej Znidar M 4 300 SM4-5 0   0 0  
2279 CRO Tomislav Palj M 4 150 SM4-5 0   0 0  
2020 CZE Jiri Sucharda M 4 150 SM4-5 0   0 0  
999 ISR Yaaqob Suliman M 4 75 SM4-5 0   0 0  
3014 TUR Tolga Ustun M 4 0 SM4-5 0   0 0  
Kranjska Gora 2007 - factor 50
 
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
732 GER Dietmar Kober M 4 2725 OM5 3 1 50
1080 ITA Salvatore Caci M 4 2600 OM5 4    
544 FRA Maxime Thomas M 4 2375 OM5 5 2 100
175 BEL Dimitri Ghion M 4 2050 OM5 0    
540 FRA Bruno Benedetti M 4 1575 OM5 2    
2408 SVK Peter Mihalik M 4 1125 OM5 1    
116 AUT Peter Starl M 4 975 OM5 2    
1761 SWE Robert Andersson M 4 950 OM5 2    
380 CZE Lubomir Trcka M 4 800 OM5 1    
2407 SVK Andrej Meszaros M 4 750 OM5 2 1 50
2420 ISR Shai Siada M 4 700 OM5 1    
1990 CRO Ivica Vugrinec M 4 650 OM5 1    
737 GER Werner Burkhardt M 4 525 OM5 0    
2530 ROM Petru Ifrosa M 4 300 OM5 1    
2271 SLO Andrej Znidar M 4 300 OM5 1    
2279 CRO Tomislav Palj M 4 150 OM5 1    
2020 CZE Jiri Sucharda M 4 150 OM5 1    
999 ISR Yaaqob Suliman M 4 75 OM5 0    
3014 TUR Tolga Ustun M 4 0 OM5 0    
Buenos Aires 2007 - factor 20
 
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
544 FRA Maxime Thomas M 4 1460 OM5 4 3 60
2198 BRA Ezequiel Babes M 4 770 OM5 2 1 20
380 CZE Lubomir Trcka M 4 640 OM5 1    
236 BRA Ivanildo Pessoa Freitas M 4 290 OM5 1    
2347 BRA Alexandre Ank M 4 280 OM5 0    
630 GBR Shaun Newcomb M 4 200 OM5 1    
232 BRA Ecildo Lopes De Oliveira M 4 170 OM5 0    
1967 VEN Gustavo Sandoval M 4 140 OM5 0    
2345 BRA Wladimir Meneses M 4 60 OM5 1    
Mar del Plata 2007 - factor 10
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
2347 BRA Alexandre Ank M 4 465 OM5 2 1 10
236 BRA Ivanildo Pessoa Freitas M 4 390 OM5 2    
232 BRA Ecildo Lopes De Oliveira M 4 220 OM5 1    
630 GBR Shaun Newcomb M 4 110 OM5 1      
2570 CHI Cristian Orellana Caceres M 4 70 OM5 1    
1967 VEN Gustavo Sandoval M 4 0 OM5 0    
Seoul 2007 - factor 50  
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
2110 CHN Ning Ning Cao M 4 3575 SM4-5 4 2 1500 300  
1284 KOR Kyoung Sik Choi M 4 2975 SM4-5 5   1250 250  
2111 CHN Xing Yuan Guo M 4 2375 SM4-5 3   750 150  
299 CHN Yan Zhang M 4 1300 SM4-5 2   500 100  
1278 KOR II Sang Choi M 4 1100 SM4-5 2   500 100  
1845 TPE Wen Hsin Lin M 4 550 SM4-5 1   250 50  
3061 THA Chaiwut Wanchai M 4 300 SM4-5 0   0 0  
1231 KAZ Vladimir Kaplich M 4 250 SM4-5 1   250 50  
3060 KUW Awadh Alharbi M 4 0 SM4-5 0   0 0  
2836 AUS Daniel Chaplin M 4 0 SM4-5 0   0 0  
Seoul 2007 - factor 50    
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
2110 CHN Ning Ning Cao M 4 3575 OM5 5 1 50  
1284 KOR Kyoung Sik Choi M 4 2975 OM5 4 2 100
2111 CHN Xing Yuan Guo M 4 2375 OM5 4 2 100
299 CHN Yan Zhang M 4 1300 OM5 2 1 50
1278 KOR II Sang Choi M 4 1100 OM5 1    
1845 TPE Wen Hsin Lin M 4 550 OM5 0    
3061 THA Chaiwut Wanchai M 4 300 OM5 1    
1231 KAZ Vladimir Kaplich M 4 250 OM5 0    
3060 KUW Awadh Alharbi M 4 0 OM5 0    
2836 AUS Daniel Chaplin M 4 0 OM5 0    
Pula 2007 - factor 30  
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
299 CHN Yan Zhang M 4 1620 OM5 5 2 60  
540 FRA Bruno Benedetti M 4 1515 OM5 2 1 30
1284 KOR Kyoung Sik Choi M 4 1380 OM5 2    
2111 CHN Xing Yuan Guo M 4 1050 OM5 3    
1278 KOR II Sang Choi M 4 930 OM5 1    
544 FRA Maxime Thomas M 4 930 OM5 4    
1080 ITA Salvatore Caci M 4 600 OM5 2 1 30
732 GER Dietmar Kober M 4 600 OM5 2    
542 FRA Emeric Martin M 4 585 OM5 1    
737 GER Werner Burkhardt M 4 390 OM5 1    
2408 SVK Peter Mihalik M 4 330 OM5 1    
2407 SVK Andrej Meszaros M 4 255 OM5 1    
236 BRA Ivanildo Pessoa Freitas M 4 255 OM5 0    
380 CZE Lubomir Trcka M 4 210 OM5 1    
175 BEL Dimitri Ghion M 4 210 OM5 1    
2420 ISR Shai Siada M 4 135 OM5 1    
2279 CRO Tomislav Palj M 4 135 OM5 1    
1990 CRO Ivica Vugrinec M 4 45 OM5 0    
2347 BRA Alexandre Ank M 4 45 OM5 0    
2271 SLO Andrej Znidar M 4 0 OM5 0    
Cairo 2007 - factor 50
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
438 EGY Sameh Mohammad Eid M 4 3125 SM4-5 4 2 1500 300  
1615 RSA Machabe Mofokeng M 4 475 SM4-5 1   250 50  
3089 RSA Tankiso Hata M 4 400 SM4-5 1   250 50  
3096 KEN Samuel Lemurt M 4 0 SM4-5 0   0 0  
Cairo 2007 - factor 50
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct  
438 EGY Sameh Mohammad Eid M 4 3125 OM5 3 1 50
1615 RSA Machabe Mofokeng M 4 475 OM5 0    
3089 RSA Tankiso Hata M 4 400 OM5 1    
3096 KEN Samuel Lemurt M 4 0 OM5 0    
Chicago 2007 - factor 20  
 
Ranking ID Nation Passport Name Sx Cls Pts Open Event Difference
Play Win LDH Reduct
1284 KOR Kyoung Sik Choi M 4 940 OM5 2 1 20
1278 KOR II Sang Choi M 4 840 OM5 3 1 20
544 FRA Maxime Thomas M 4 730 OM5 1    
2347 BRA Alexandre Ank M 4 340 OM5 1 1 20
2787 POL Krzysztof Zylka M 4 230 OM5 0    
1384 MEX Leon Gastelum Coronado M 4 170 OM5 0    
236 BRA Ivanildo Pessoa Freitas M 4 120 OM5 0    
2490 UKR Vitaliy Popok M 4 30 OM5 0    
1383 MEX Jesus Salgueiro Cepeda M 4 0 OM5 0