Athens - factor 100
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference Reduc
Play Win Md SM10 Reduct à 25%
1747 SVK Ladislav Gaspar M 10 4500 SMA 6 1 4500 900 225
567 FRA Gilles De La Bourdonnaye M 10 2700 SMA 3   1500 300 75
478 ESP Jose Manuel Ruiz M 10 1900 SMA 2   1000 200 50
403 CZE Ivan Karabec M 10 1350       0 0 0
406 CZE Tomas Vrbka M 10 1000 SMA 2   1000 200 50
1016 ISR David Altraatz M 10 800 SMA 1   500 100 25
1119 ITA Paolo Pietro Puglisi M 10 650 SMA 1   500 100 25
1388 MEX Jose Luis Vivanco Garcia M 10 500 SMA 1   500 100 25
476 ESP Enrique Agudo M 10 300 SMA 0   0 0 0
874 HUN Dezso Bereczki M 10 150 SMA 0   0 0 0
876 HUN Zsolt Bereczki M 10 0 SMA 0   0 0 0
1150 JOR Imad Ibrahim Khalil Khalil M 10 0 SMA 0   0 0 0
Montreux - factor 80
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
318 CHN Yang Ge M 10 5560 SMA 3 3 2000 400  
1747 SVK Ladislav Gaspar M 10 3320 SMA 4 2 2400 480  
567 FRA Gilles De La Bourdonnaye M 10 2880 SMA 1   400 80  
478 ESP Jose Manuel Ruiz M 10 2680 SMA 2   800 160  
1559 POL Sebastian Powrozniak M 10 1760 SMA 2   800 160  
1778 SWE Fredrik Andersson M 10 1720 SMA 2   800 160  
1942 USA Mitchell Seidenfeld M 10 1240 SMA 1   400 80  
874 HUN Dezso Bereczki M 10 1240 SMA 1   400 80  
1681 RUS Pavel Loukianov M 10 1120 SMA 1   400 80  
1016 ISR David Altraatz M 10 1120 SMA 1   400 80  
2435 FRA Baptiste Paugam M 10 1080 SMA 0   0 0  
2710 EGY Abdel Wahab Abdel Rahman M 10 1080 SMA 0   0 0  
2680 ESP Jorge Cardona M 10 960 SMA 0   0 0  
1878 TPE Ren Der Ju M 10 640 SMA 1   0 0  
406 CZE Tomas Vrbka M 10 240 SMA 0   0 0  
1388 MEX Jose Luis Vivanco Garcia M 10 240 SMA 0   0 0  
1883 TPE Yao Tang Lee M 10 0 SMA 0   0 0  
Amman 2007 - factor 30
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
403 CZE Ivan Karabec M 10 2055 SMA 4 2 900 180  
1681 RUS Pavel Loukianov M 10 1770 SMA 5 1 1200 240  
779 GER Andreas Nau M 10 1305 SMA 5 3 900 180  
568 FRA Jeremy Rousseau M 10 1065 SMA 3   450 90  
781 GER Jan Brinkmann M 10 525 SMA 2   300 60  
2030 TUR Faruk Akbag M 10 525 SMA 2   300 60  
2907 JOR Khaled Abo Alrub M 10 150 SMA 1   150 30  
346 CRO Srecko Zigman M 10 150 SMA 1   150 30  
2897 RUS Vadim Rahmetov M 10 150 SMA 1   150 30  
1150 JOR Imad Ibrahim Khalil Khalil M 10 0 SMA 0   0 0  
2906 JOR Samir Alawamleh M 10 0 SMA 0   0 0  
2709 JOR Ali Alnawafah M 10 0 SMA 0   0 0  
Ostrava 2007- factor 30
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
567 FRA Gilles De La Bourdonnaye M 10 2385 SMA 4 2 900 180  
403 CZE Ivan Karabec M 10 2295 SMA 5 1 1200 240  
1747 SVK Ladislav Gaspar M 10 1605 SMA 5 3 900 180  
1016 ISR David Altraatz M 10 1245 SMA 3   450 90  
1681 RUS Pavel Loukianov M 10 915 SMA 4   600 120  
568 FRA Jeremy Rousseau M 10 615 SMA 2   300 60  
2435 FRA Baptiste Paugam M 10 615 SMA 2   300 60  
406 CZE Tomas Vrbka M 10 435 SMA 2   300 60  
405 CZE Petr Krenek M 10 390 SMA 2   300 60  
1878 TPE Ren der Ju M 10 390 SMA 2   300 60  
2919 SVK Attila Cernak M 10 240 SMA 1   150 30  
1741 SVK Attila Poda M 10 240 SMA 1   150 30  
2290 RUS Yuri Nozdrunov M 10 240 SMA 1   150 30  
2030 TUR Faruk Akbag M 10 225 SMA 0   0 0  
781 GER Jan Brinkmann M 10 225 SMA 0   0 0  
1883 TPE Yao tang Lee M 10 180 SMA 0   0 0  
2917 SRB Nikola Kircanski M 10 45 SMA 0   0 0  
2914 TUR Adnan Nalincioglu M 10 0 SMA 0   0 0  
Kranjska Gora 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
1778 SWE Fredrik Andersson M 10 1420 SMA 5 1 800 160  
478 ESP Jose Manuel Ruiz M 10 1400 SMA 3 2 500 100  
1559 POL Sebastian Powrozniak M 10 970 SMA 4 3 500 100  
1747 SVK Ladislav Gaspar M 10 940 SMA 3   300 60  
1558 POL Maciej Bieniasz Krzywiec M 10 570 SMA 3   300 60  
2776 SWE Linus Karlsson M 10 340 SMA 1   100 20  
1741 SVK Attila Poda M 10 310 SMA 1   100 20  
1117 ITA Carmelo Puglisi M 10 160 SMA 1   100 20  
2927 SLO Marjan Sinkovec M 10 60 SMA 0   0 0  
2433 BEL Simon Nulens M 10 60 SMA 0   0 0  
346 CRO Srecko igman M 10 0 SMA 0   0 0  
Darwin  - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
2712 AUS David Moffatt M 10 1090 SM9-A 3 1 600 120  
Cluj Napoca 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
1016 ISR David Altaraz M 10 1340 SMA 4 2 600 120  
779 GER Andreas Nau M 10 1160 SMA 5 1 800 160  
406 CZE Tomas Vrbka M 10 670 SMA 3 3 400 80  
1405 ROM Mihai Sargu M 10 290 SMA 2   200 40  
346 CRO Srecko Zigman M 10 250 SMA 1   100 20  
1117 ITA Carmelo Puglisi M 10 150 SMA 0   0 0  
2964 ROM Florin Cojoc M 10 100 SMA 1   100 20  
2965 ROM Calin Marcel M 10 0 SMA 0   0 0  
Piestany 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
318 CHN Yang Ge M 10 2355 SMA 5 1 800 160  
478 ESP Jose Manuel Ruiz M 10 1710 SMA 4 3 500 100  
1778 SWE Fredrik Andersson M 10 1695 SMA 4 2 600 120  
1747 SVK Ladislav Gaspar M 10 1125 SMA 4   400 80  
1559 POL Sebastian Powrozniak M 10 765 SMA 3   300 60  
2776 SWE Linus Karlsson M 10 660 SMA 2   200 40  
1681 RUS Pavel Lukyanov M 10 630 SMA 3   300 60  
2290 RUS Yury Nozdrunov M 10 480 SMA 2   200 40  
2939 AUT Manfred Eisenknapp M 10 420 SMA 1   100 20  
779 GER Andreas Nau M 10 420 SMA 1   100 20  
2680 ESP Jorge Cardona M 10 330 SMA 1   100 20  
2807 GER Julian Pagnotta M 10 330 SMA 1   100 20  
1558 POL Maciej Bieniasz krzywiec M 10 315 SMA 0   0 0  
1741 SVK Attila Poda M 10 225 SMA 0   0 0  
781 GER Jan Brinkmann M 10 135 SMA 0   0 0  
2919 SVK Attila Csernak M 10 90 SMA 0   0 0  
1405 ROM Mihail Sargu M 10 0 SMA 0   0 0  
Novi Sad 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
403 CZE Ivan Karabec M 10 1670 SMA 5 1 800 160  
1559 POL Sebastian Powrozniak M 10 1080 SMA 3 2 500 100  
406 CZE Tomas Vrbka M 10 740 SMA 4 3 500 100  
1119 ITA Paolo Pietro Puglisi M 10 580 SMA 4   400 80  
1741 SVK Attila Poda M 10 430 SMA 1   100 20  
2432 GER David Korn M 10 370 SMA 1   100 20  
2973 ITA Paolo Quattrocchi M 10 160 SMA 1   100 20  
2754 SRB Ferenc Juhas M 10 100 SMA 1   100 20  
1117 ITA Carmelo Puglisi M 10 90 SMA 0   0 0  
346 CRO Srecko Zigman M 10 60 SMA 0   0 0  
2917 SRB Nikola Kircanski M 10 0 SMA 0   0 0  
Cetniewo 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
1778 SWE Fredrik Andersson M 10 1410 SMA 4 1 700 140  
874 HUN Dezso Bereczki M 10 1110 SMA 3   300 60  
1559 POL Sebastian Powrozniak M 10 800 SMA 3 2 500 100  
2432 GER David Korn M 10 780 SMA 5 3 600 120  
1558 POL Maciej Bieniasz krzywiec M 10 430 SMA 1   100 20  
876 HUN Zsolt Bereczki M 10 310 SMA 1   100 20  
2776 SWE Linus Karlsson M 10 300 SMA 0   0 0  
2501 GRE Spiridon Margelos M 10 160 SMA 1   100 20  
1556 POL Ernest Gardynik M 10 120 SMA 0   0 0  
2978 GRE Lazaros Telogloy M 10 100 SMA 1   100 20  
1562 POL Zenon Grzelak M 10 60 SMA 0   0 0  
   
Hong Kong 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
567 FRA Gilles De La Bourdonnaye M 10 1540 SMA 4 1 700 140  
1747 SVK Ladislav Gaspar M 10 1080 SMA 2 2 400 80  
1681 RUS Pavel Loukianov M 10 700 SMA 3 3 400 80  
779 GER Andreas Nau M 10 510 SMA 3   300 60  
2432 GER David Korn M 10 370 SMA 1   100 20  
1878 TPE Ren Der Ju M 10 180 SMA 0     0  
2712 AUS David Moffatt M 10 60 SMA 0     0  
2519 KOR Suk Youn Jung M 10 60 SMA 0     0  
785 GER Peter Fenn M 10 30         0 team
Parapan Rio 2007 - factor 50
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
259 BRA Alexandre Caldeira M 10 1900 SM9-A 3   750 150  
2994 CUB Erich Manso Salazar M 10 1900 SM9-A 4 1 1750 350  
262 BRA William Gabriel Ricken Almeida M 10 1875 SM9-A 4 2 1500 300  
1388 MEX Jose Luis Vivanco Garcia M 10 1350 SM9-A 3   750 150  
2987 MEX Rene Guillermo Dominguez Carlon M 10 700 SM9-A 1   250 50  
2206 BRA Antonio Carlos Melo M 10 650 SM9-A 2   500 100  
2995 ESA Melvin Jonathan Munoz Benitez M 10 400 SM9-A 1   250 50  
2685 CHI Gerardo Casas Del Valle M 10 0 SM9-A 0   0 0  
2999 HAI Emmanuel St Pierre M 10 0 SM9-A 0   0 0  
Genoa 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
2807 GER Julian Pagnotta M 10 1160 SMA 5 1 800 160  
874 HUN Dezso Bereczki M 10 1140 SMA 3 2 500 100  
781 GER Jan Brinkmann M 10 720 SMA 3   300 60  
876 HUN Zsolt Bereczki M 10 670 SMA 3 3 400 80  
1405 ROM Mihail Sargu M 10 250 SMA 1   100 20  
569 FRA Philippe Roine M 10 100 SMA 1   100 20  
1119 ITA Paolo Pietro Puglisi M 10 60 SMA 0   0 0  
2973 ITA Paolo Quattrocchi M 10 0 SMA 0   0 0  
Wuppertal 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
1778 SWE Fredrik Andersson M 10 1340 SMA 6 1 900 180  
1559 POL Sebastian Powrozniak M 10 1060 SMA 5 2 700 140  
874 HUN Dezso Bereczki M 10 960 SMA 5 3 600 120  
2807 GER Julian Pagnotta M 10 620 SMA 2   200 40  
568 FRA Jeremy Rousseau M 10 550 SMA 1   100 20  
2432 GER David Korn M 10 540 SMA 3   300 60  
1681 RUS Pavel Loukianov M 10 470 SMA 2   200 40  
781 GER Jan Brinkmann M 10 400 SMA 1   100 20  
3021 GBR Kim Daybell M 10 350 SMA 2   200 40  
2776 SWE Linus Karlsson M 10 340 SMA 1   100 20  
2680 ESP Jorge Cardona M 10 290 SMA 2   200 40  
876 HUN Zsolt Bereczki M 10 280 SMA 1   100 20  
1558 POL Maciej Bieniasz Krzywiec M 10 180 SMA 0   0 0  
2939 AUT Manfred Eisenknapp M 10 100 SMA 1   100 20  
2501 GRE Spiridon Margelos M 10 60 SMA 0   0 0  
3023 RUS Andrey Bubenko M 10 30 SMA 0   0 0  
Taïpei 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
1878 TPE Ren Der Ju M 10 1440 SMA 4 1 700 140  
1883 TPE Yao Tang Lee M 10 760 SMA 2 2 400 80  
2519 KOR Suk Youn Jung M 10 540 SMA 2 3 300 60  
2712 AUS David Moffatt M 10 190 SMA 1   100 20  
2249 IRQ Naseen A Zaid M 10 190 SMA 1   100 20  
Lignano 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM10 Reduct  
1681 RUS Pavel Loukianov M 10 1270 SMA 4 2 600 120  
2432 GER David Korn M 10 1210 SMA 4   400 80  
874 HUN Dezso Bereczki M 10 1080 SMA 4 3 500 100  
1016 ISR David Altraatz M 10 1060 SMA 4 1 700 140  
568 FRA Jeremy Rousseau M 10 600 SMA 1   100 20  
406 CZE Tomas Vrbka M 10 500 SMA 2   200 40  
876 HUN Zsolt Bereczki M 10 270 SMA 0   0 0  
2433 BEL Simon Nulens M 10 160 SMA 1   100 20  
3038 ITA Gianpiero Ciregna M 10 130 SMA 1   100 20  
3035 ITA Patrick Santifaller M 10 100 SMA 1   100 20  
1117 ITA Carmelo Puglisi M 10 30 SMA 0   0 0  
2939 AUT Manfred Eisenknapp M 10 0         0  
1119 ITA Paolo Pietro Puglisi M 10 0         0  
2973 ITA Paolo Quattrocchi M 10 0 SMA 0   0 0